IGSN: 10.58052/IECJCH010 

|  |  |  |  | 
|  | IGSN: | 10.58052/IECJCH010 | 
|  | Sample Name: | JEMEZ_G331-Burn_Pit4-61cm | 
|  | Other Name(s): |  | 
 |  | Sample Type: | Individual Sample>Liquid | 
|  | Parent IGSN: | 10.58052/IECJCG011 | 
|  |  |  | 
| Description | 
|---|
 | Material: | Liquid>aqueous | 
| Classification: | Not Provided | 
| Field Name: | 2011 Burned ZOB Pedon 4 | 
| Description: | Soil solution | 
| Age (min): | Not Provided | 
| Age (max): | Not Provided | 
| Collection Method: | Prenart | 
| Collection Method Description: | Prenart Super Quartz suction cups soil water sampler. | 
| Size: | 1 mL | 
| Geological Age: | Not Provided | 
| Geological Unit: | Not Provided | 
| Comment: | Not Provided | 
| Purpose: | Not Provided | 
| Geolocation | 
|---|
| Latitude (WGS84): | 35.847832 | 
| Longitude (WGS84): | -106.449356 | 
| Northing (m) (UTM NAD83): | 3968040 | 
| Easting (m) (UTM NAD83): | 369119 | 
| Zone: | 13N | 
| Vertical Datum: | NAVD88 | 
| Elevation Start: | 2789.1 meters | 
| Elevation End: | Not Provided | 
| Nav Type: | GPS | 
| Physiographic Feature: | Resurgent dome | 
| Name Of Physiographic Feature: | Valles Caldera | 
| Location Description: | Not Provided | 
| Locality: | Rabbit Mountain | 
| Locality Description: | Not Provided | 
| Country: | United States | 
| State/Province: | New Mexico | 
| County: | Sandoval | 
| City: | Not Provided | 
| Collection | 
|---|
| Field Program/Cruise: | Catalina-Jemez Critical Zone Observatory (CZO) | 
| Platform Type: | Not Provided | 
| Platform Name: | Not Provided | 
| Platform Description: | Not Provided | 
| Launch Type: | Not Provided | 
| Launch Platform Name: | Not Provided | 
| Launch ID: | Not Provided | 
| Collector/Chief Scientist: | Jon Chorover | 
| Collector/Chief Scientist Detail: | Department of Soil, Water and Environmental Science, University of Arizona; chorover@email.arizona.edu | 
| Collection Start Date: | 2012-04-19T14:30:00Z | 
| Collection End Date: | Not Provided | 
| Curation | 
|---|
| Current Archive: | Department of Soil, Water and Environmental Science, University of Arizona | 
| Current Archive Contact Details: | Jon Chorover | 
| Original Archive: | Not Provided | 
| Original Archive Contact Details: | Not Provided | 
| Relation To Parent | 
|---|
| Depth (min): | 61 cm | 
Depth (max): | Not Provided | | Related Samples | 
|---|
Parents: | 10.58052/IECJCG011 Burn_Pit4 | | Siblings: |  | 
| Children: | No Children |