IGSN: 10.58052/IECJCG011 
![]() | |||
IGSN: | 10.58052/IECJCG011 | ||
Sample Name: | Burn_Pit4 | ||
Other Name(s): | |||
Sample Type: | Site | ||
Parent IGSN: | Not Provided | ||
Geospatial Location
![]() |
Collection Method
![]() |
Geological Age
![]() |
Image attached
![]() |
Classification
![]() |
![]() | |||
IGSN: | 10.58052/IECJCG011 | ||
Sample Name: | Burn_Pit4 | ||
Other Name(s): | |||
Sample Type: | Site | ||
Parent IGSN: | Not Provided | ||
Geospatial Location
![]() |
Collection Method
![]() |
Geological Age
![]() |
Image attached
![]() |
Classification
![]() |