Sample Search

Samples Found: 105

1 2 3 4 5 All Items per page:    Page 3 of 5
  IGSN Sample Name Object Type Material:Classification Latitude Longitude Location
view 10.58052/ECS008046  HLY0905 DS3-021  Individual Sample    79.1235  -154.599   
view 10.58052/ECS008047  HLY0905 DS3-022  Individual Sample    79.1235  -154.599   
view 10.58052/ECS008048  HLY0905 DS3-023  Individual Sample    79.1235  -154.599   
view 10.58052/ECS008049  HLY0905 DS3-024  Individual Sample    79.1235  -154.599   
view 10.58052/ECS008050  HLY0905 DS3-025  Individual Sample    79.1235  -154.599   
view 10.58052/ECS008051  HLY0905 DS3-026  Individual Sample    79.1235  -154.599   
view 10.58052/ECS008052  HLY0905 DS3-027  Individual Sample    79.1235  -154.599   
view 10.58052/ECS008053  HLY0905 DS3-028  Individual Sample    79.1235  -154.599   
view 10.58052/ECS008054  HLY0905 DS3-029  Individual Sample    79.1235  -154.599   
view 10.58052/ECS008055  HLY0905 DS3-030  Individual Sample    79.1235  -154.599   
view 10.58052/ECS008056  HLY0905 DS3-031  Individual Sample    79.1235  -154.599   
view 10.58052/ECS008057  HLY0905 DS3-032  Individual Sample    79.1235  -154.599   
view 10.58052/ECS008058  HLY0905 DS3-033  Individual Sample    79.1235  -154.599   
view 10.58052/ECS008059  HLY0905 DS3-034  Individual Sample    79.1235  -154.599   
view 10.58052/ECS008060  HLY0905 DS3-035  Individual Sample    79.1235  -154.599   
view 10.58052/ECS008086  HLY0905 DS3 IRD  Individual Sample    79.1235  -154.599   
view 10.58052/ECS009001  HLY0905 DS1-004A  Individual Sample    79.4  -154.45   
view 10.58052/ECS009002  HLY0905 DS1-004B  Individual Sample    79.4  -154.45   
view 10.58052/ECS009003  HLY0905 DS1-004C  Individual Sample    79.4  -154.45   
view 10.58052/ECS009004  HLY0905 DS2-004A  Individual Sample    78.6542  -157.8246   
view 10.58052/ECS009005  HLY0905 DS2-004B  Individual Sample    78.6542  -157.8246   
view 10.58052/ECS009006  HLY0905 DS3-001A  Individual Sample    79.1235  -154.599   
view 10.58052/ECS009007  HLY0905 DS3-001B  Individual Sample    79.1235  -154.599   
view 10.58052/ECS009008  HLY0905 DS3-001C  Individual Sample    79.1235  -154.599   
view 10.58052/ECS009009  HLY0905 DS3-001D  Individual Sample    79.1235  -154.599