Sample Search

Samples Found: 105

1 2 3 4 5 All Items per page:    Page 1 of 5
  IGSN Sample Name Object Type Material:Classification Latitude Longitude Location
view 10.58052/ECS000008  HLY0905-DS1  Dredge    79.4  -154.45  Northwind Spur 
view 10.58052/ECS000009  HLY0905-DS2  Dredge    78.6542  -157.8246  Healy Seamount 
view 10.58052/ECS000010  HLY0905-DS3  Dredge    79.1235  -154.6  Northwind Spur 
view 10.58052/ECS000011  HLY0905-DS4  Dredge    78.6592  -158.25  Healy Seamount 
view 10.58052/ECS000012  HLY0905-DS5  Dredge    77.81383  -161.3465  Central Chukchi Ridge 
view 10.58052/ECS008001  HLY0905 DS1-001  Individual Sample    79.4  -154.45   
view 10.58052/ECS008002  HLY0905 DS1-002  Individual Sample    79.4  -154.45   
view 10.58052/ECS008003  HLY0905 DS1-003  Individual Sample    79.4  -154.45   
view 10.58052/ECS008004  HLY0905 DS1-004  Individual Sample    79.4  -154.45   
view 10.58052/ECS008005  HLY0905 DS1-005  Individual Sample    79.4  -154.45   
view 10.58052/ECS008006  HLY0905 DS1-006  Individual Sample    79.4  -154.45   
view 10.58052/ECS008007  HLY0905 DS1-007  Individual Sample    79.4  -154.45   
view 10.58052/ECS008008  HLY0905 DS1-008  Individual Sample    79.4  -154.45   
view 10.58052/ECS008009  HLY0905 DS1-009  Individual Sample    79.4  -154.45   
view 10.58052/ECS008010  HLY0905 DS1-010  Individual Sample    79.4  -154.45   
view 10.58052/ECS008011  HLY0905 DS1-011  Individual Sample    79.4  -154.45   
view 10.58052/ECS008012  HLY0905 DS1-012  Individual Sample    79.4  -154.45   
view 10.58052/ECS008013  HLY0905 DS1-013  Individual Sample    79.4  -154.45   
view 10.58052/ECS008014  HLY0905 DS1-014  Individual Sample    79.4  -154.45   
view 10.58052/ECS008015  HLY0905 DS1-015  Individual Sample    79.4  -154.45   
view 10.58052/ECS008016  HLY0905 DS1-016  Individual Sample    79.4  -154.45   
view 10.58052/ECS008017  HLY0905 DS2-IRD  Individual Sample    78.6542  -157.8246   
view 10.58052/ECS008018  HLY0905 DS2-001  Individual Sample    78.6542  -157.8246   
view 10.58052/ECS008019  HLY0905 DS2-002  Individual Sample    78.6542  -157.8246   
view 10.58052/ECS008020  HLY0905 DS2-003  Individual Sample    78.6542  -157.8246