Description |
---|
Material: | Not Provided |
Classification: | Not Provided |
Field Name: | Not Provided |
Description: | Not Provided |
Age (min): | Not Provided |
Age (max): | Not Provided |
Collection Method: | Coring>PistonCorer |
Collection Method Description: | Piston core (2400 lb weightstand) |
Size: | 144 cm cm |
Geological Age: | Not Provided |
Geological Unit: | Not Provided |
Comment: | Not Provided |
Purpose: | Not Provided |
Geolocation |
---|
Latitude (WGS84): | 81.5796555 |
Longitude (WGS84): | -134.4778953 |
Northing (m) (UTM NAD83): | Not Provided |
Easting (m) (UTM NAD83): | Not Provided |
Zone: | Not Provided |
Vertical Datum: | Not Provided |
Elevation: | -3070 meters |
Nav Type: | Not Provided |
Physiographic Feature: | Not Provided |
Name Of Physiographic Feature: | Not Provided |
Location Description: | Not Provided |
Locality: | Not Provided |
Locality Description: | Not Provided |
Country: | Not Provided |
State/Province: | Not Provided |
County: | Not Provided |
City: | Not Provided |
Collection |
---|
Field Program/Cruise: | HLY1002 |
Platform Type: | Ship |
Platform Name: | USCGC Healy |
Platform Description: | Not Provided |
Launch Type: | Not Provided |
Launch Platform Name: | Not Provided |
Launch ID: | Not Provided |
Collector/Chief Scientist: | Brian Edwards |
Collector/Chief Scientist Detail: | Not Provided |
Collection Start Date: | Not Provided |
Collection End Date: | Not Provided |
Curation |
---|
Current Archive: | Not Provided |
Current Archive Contact Details: | Not Provided |
Original Archive: | Not Provided |
Original Archive Contact Details: | Not Provided |
Relation To Parent |
---|
Depth in Hole (min): | 200 | Depth in Hole (max): | 344 |
Related Samples |
---|
Parents: | ECS003005 HLY1002-3P-1 | Siblings: | |
Children: | No Children |