Description |
---|
Material: | Rock |
Classification: | Not Provided |
Field Name: | shale |
Description: | rock sample |
Age (min): | Not Provided |
Age (max): | Not Provided |
Collection Method: | rock hammer |
Collection Method Description: | Not Provided |
Size: | Not Provided |
Geological Age: | Not Provided |
Geological Unit: | Not Provided |
Comment: | Not Provided |
Purpose: | CZO Shale Transect |
Geolocation |
---|
Latitude (WGS84): | 40.665517 |
Longitude (WGS84): | -77.904833 |
Northing (m) (UTM NAD83): | Not Provided |
Easting (m) (UTM NAD83): | Not Provided |
Zone: | Not Provided |
Vertical Datum: | Not Provided |
Elevation Start: | 297 meters |
Elevation End: | Not Provided |
Nav Type: | Not Provided |
Physiographic Feature: | Ridgetop |
Name Of Physiographic Feature: | Not Provided |
Location Description: | Whipple Dam State Park, PA, shale rock from bottom of Tyler's pit |
Locality: | Not Provided |
Locality Description: | Not Provided |
Country: | United States |
State/Province: | Pennsylvania |
County: | Not Provided |
City: | Not Provided |
Collection |
---|
Field Program/Cruise: | Susquehanna Shale Hills Critical Zone Observatory (CZO) |
Platform Type: | Not Provided |
Platform Name: | Not Provided |
Platform Description: | Not Provided |
Launch Type: | Not Provided |
Launch Platform Name: | Not Provided |
Launch ID: | Not Provided |
Collector/Chief Scientist: | Ashlee Dere |
Collector/Chief Scientist Detail: | Not Provided |
Collection Start Date: | 2010-08-28 |
Collection End Date: | Not Provided |
Curation |
---|
Current Archive: | Pennsylvania State University, Department of Geosciences |
Current Archive Contact Details: | sxb7@psu.edu |
Original Archive: | Not Provided |
Original Archive Contact Details: | Not Provided |
Related Samples |
---|
Parents: | No Parents | Siblings: | No Siblings |
Children: | No Children |
Relevant Links: |
---|
|