IGSN: 10.58052/IENTL00VU 


 | | | |
| | IGSN: | 10.58052/IENTL00VU |
| | Sample Name: | Coldstream C2 B29 |
| | Other Name(s): | |
| | Sample Type: | Core |
| | Parent IGSN: | 10.58052/IENTLCOLD |
| | | |
| Description |
|---|
| Material: | Rock |
| Classification: | Sedimentary |
| Field Name: | Coldstream 1MH Core 2 Box 29 of 31 |
| Description: | 2/3rds core from Coldstream 1MH well, Marcellus shale, (API 37-033-26848), drilled in Clearfield County, Pennsylvania (41.112667 N, 78.406590 W) |
| Age (min): | Not Provided |
| Age (max): | Not Provided |
| Collection Method: | Drilling |
| Collection Method Description: | Not Provided |
| Size: | 4 inch |
| Geological Age: | Not Provided |
| Geological Unit: | Not Provided |
| Comment: | Please see parent (well hole) for lithological notes. Stored in 3 foot long cardboard boxes |
| Purpose: | Not Provided |
| Geolocation |
|---|
| Latitude (WGS84): | 41.112667 |
| Longitude (WGS84): | 78.40659 |
| Northing (m) (UTM NAD83): | Not Provided |
| Easting (m) (UTM NAD83): | Not Provided |
| Zone: | Not Provided |
| Vertical Datum: | Not Provided |
| Elevation Start: | Not Provided |
| Elevation End: | Not Provided |
| Nav Type: | Not Provided |
| Physiographic Feature: | Not Provided |
| Name Of Physiographic Feature: | Not Provided |
| Location Description: | Not Provided |
| Locality: | Not Provided |
| Locality Description: | Not Provided |
| Country: | United States |
| State/Province: | PA |
| County: | Clearfield |
| City: | Not Provided |
| Collection |
|---|
| Field Program/Cruise: | Not Provided |
| Platform Type: | Not Provided |
| Platform Name: | Not Provided |
| Platform Description: | Not Provided |
| Launch Type: | Not Provided |
| Launch Platform Name: | Not Provided |
| Launch ID: | Not Provided |
| Collector/Chief Scientist: | Energy Corporation of America (now Greylock Energy) |
| Collector/Chief Scientist Detail: | Not Provided |
| Collection Start Date: | Not Provided |
| Collection End Date: | Not Provided |
| Curation |
|---|
| Current Archive: | National Energy Technology Laboratory, 3610 Collins Ferry Road, P.O. Box 880, B17, Morgantown, WV, 26507 |
| Current Archive Contact Details: | Sarah Brown Sarah.Brown@netl.doe.gov |
| Original Archive: | Not Provided |
| Original Archive Contact Details: | Not Provided |
| Relation To Parent |
|---|
| Depth in Core (min): | 7100 feet below surface |
| Depth in Core (max): | 7103 feet below surface |
| Related Samples |
|---|
Parents: | 10.58052/IENTLCOLD ECA Coldstream 1 MH | | Siblings: | |
| Children: | No Children |