IGSN: IEDCL001Q 

![]() | |||
IGSN: | IEDCL001Q | ||
Sample Name: | 145 | ||
Other Name(s): | |||
Sample Type: | Core Piece | ||
Parent IGSN: | IEDCL0001 | ||
Geospatial Location
![]() |
Collection Method
![]() |
Geological Age
![]() |
Image attached
![]() |
Classification
![]() |
![]() | |||
IGSN: | IEDCL001Q | ||
Sample Name: | 145 | ||
Other Name(s): | |||
Sample Type: | Core Piece | ||
Parent IGSN: | IEDCL0001 | ||
Geospatial Location
![]() |
Collection Method
![]() |
Geological Age
![]() |
Image attached
![]() |
Classification
![]() |