IGSN: IEDCL001L 

![]() | |||
IGSN: | IEDCL001L | ||
Sample Name: | 134.5 | ||
Other Name(s): | |||
Sample Type: | Core Piece | ||
Parent IGSN: | IEDCL0001 | ||
Geospatial Location
![]() |
Collection Method
![]() |
Geological Age
![]() |
Image attached
![]() |
Classification
![]() |
![]() | |||
IGSN: | IEDCL001L | ||
Sample Name: | 134.5 | ||
Other Name(s): | |||
Sample Type: | Core Piece | ||
Parent IGSN: | IEDCL0001 | ||
Geospatial Location
![]() |
Collection Method
![]() |
Geological Age
![]() |
Image attached
![]() |
Classification
![]() |