IGSN: IEDCL000W 

![]() | |||
IGSN: | IEDCL000W | ||
Sample Name: | 79 | ||
Other Name(s): | |||
Sample Type: | Core Piece | ||
Parent IGSN: | IEDCL0001 | ||
Geospatial Location
![]() |
Collection Method
![]() |
Geological Age
![]() |
Image attached
![]() |
Classification
![]() |
![]() | |||
IGSN: | IEDCL000W | ||
Sample Name: | 79 | ||
Other Name(s): | |||
Sample Type: | Core Piece | ||
Parent IGSN: | IEDCL0001 | ||
Geospatial Location
![]() |
Collection Method
![]() |
Geological Age
![]() |
Image attached
![]() |
Classification
![]() |