IGSN: IEDCL000N 

![]() | |||
IGSN: | IEDCL000N | ||
Sample Name: | 55 | ||
Other Name(s): | |||
Sample Type: | Core Piece | ||
Parent IGSN: | IEDCL0001 | ||
Geospatial Location
![]() |
Collection Method
![]() |
Geological Age
![]() |
Image attached
![]() |
Classification
![]() |
![]() | |||
IGSN: | IEDCL000N | ||
Sample Name: | 55 | ||
Other Name(s): | |||
Sample Type: | Core Piece | ||
Parent IGSN: | IEDCL0001 | ||
Geospatial Location
![]() |
Collection Method
![]() |
Geological Age
![]() |
Image attached
![]() |
Classification
![]() |