IGSN: IEDCL000F 

![]() | |||
IGSN: | IEDCL000F | ||
Sample Name: | 33 | ||
Other Name(s): | |||
Sample Type: | Core Piece | ||
Parent IGSN: | IEDCL0001 | ||
Geospatial Location
![]() |
Collection Method
![]() |
Geological Age
![]() |
Image attached
![]() |
Classification
![]() |
![]() | |||
IGSN: | IEDCL000F | ||
Sample Name: | 33 | ||
Other Name(s): | |||
Sample Type: | Core Piece | ||
Parent IGSN: | IEDCL0001 | ||
Geospatial Location
![]() |
Collection Method
![]() |
Geological Age
![]() |
Image attached
![]() |
Classification
![]() |