IGSN: IECJCL364 

![]() | |||
IGSN: | IECJCL364 | ||
Sample Name: | NM_G2836-GREEN_Pit3-10cm | ||
Other Name(s): | |||
Sample Type: | Individual Sample | ||
Parent IGSN: | IECJCG016 | ||
Geospatial Location
![]() |
Collection Method
![]() |
Geological Age
![]() |
Image attached
![]() |
Classification
![]() |
![]() | |||
IGSN: | IECJCL364 | ||
Sample Name: | NM_G2836-GREEN_Pit3-10cm | ||
Other Name(s): | |||
Sample Type: | Individual Sample | ||
Parent IGSN: | IECJCG016 | ||
Geospatial Location
![]() |
Collection Method
![]() |
Geological Age
![]() |
Image attached
![]() |
Classification
![]() |