IGSN: IECJCL362 

![]() | |||
IGSN: | IECJCL362 | ||
Sample Name: | NM_G2834-GREEN_Pit1-30cm | ||
Other Name(s): | |||
Sample Type: | Individual Sample | ||
Parent IGSN: | IECJCG014 | ||
Geospatial Location
![]() |
Collection Method
![]() |
Geological Age
![]() |
Image attached
![]() |
Classification
![]() |
![]() | |||
IGSN: | IECJCL362 | ||
Sample Name: | NM_G2834-GREEN_Pit1-30cm | ||
Other Name(s): | |||
Sample Type: | Individual Sample | ||
Parent IGSN: | IECJCG014 | ||
Geospatial Location
![]() |
Collection Method
![]() |
Geological Age
![]() |
Image attached
![]() |
Classification
![]() |