IGSN: IECJCJ795 

![]() | |||
IGSN: | IECJCJ795 | ||
Sample Name: | NM_G2039-GREEN_Pit2-135cm | ||
Other Name(s): | |||
Sample Type: | Individual Sample | ||
Parent IGSN: | IECJCG015 | ||
Geospatial Location
![]() |
Collection Method
![]() |
Geological Age
![]() |
Image attached
![]() |
Classification
![]() |
![]() | |||
IGSN: | IECJCJ795 | ||
Sample Name: | NM_G2039-GREEN_Pit2-135cm | ||
Other Name(s): | |||
Sample Type: | Individual Sample | ||
Parent IGSN: | IECJCG015 | ||
Geospatial Location
![]() |
Collection Method
![]() |
Geological Age
![]() |
Image attached
![]() |
Classification
![]() |