IGSN: IECJCJ527 

![]() | |||
IGSN: | IECJCJ527 | ||
Sample Name: | NM_G1751-GREEN_Pit2-30cm | ||
Other Name(s): | |||
Sample Type: | Individual Sample | ||
Parent IGSN: | IECJCG015 | ||
Geospatial Location
![]() |
Collection Method
![]() |
Geological Age
![]() |
Image attached
![]() |
Classification
![]() |
![]() | |||
IGSN: | IECJCJ527 | ||
Sample Name: | NM_G1751-GREEN_Pit2-30cm | ||
Other Name(s): | |||
Sample Type: | Individual Sample | ||
Parent IGSN: | IECJCG015 | ||
Geospatial Location
![]() |
Collection Method
![]() |
Geological Age
![]() |
Image attached
![]() |
Classification
![]() |