IGSN: IECJCJ521 

![]() | |||
IGSN: | IECJCJ521 | ||
Sample Name: | NM_G1745-GREEN_Pit2-30cm | ||
Other Name(s): | |||
Sample Type: | Individual Sample | ||
Parent IGSN: | IECJCG015 | ||
Geospatial Location
![]() |
Collection Method
![]() |
Geological Age
![]() |
Image attached
![]() |
Classification
![]() |
![]() | |||
IGSN: | IECJCJ521 | ||
Sample Name: | NM_G1745-GREEN_Pit2-30cm | ||
Other Name(s): | |||
Sample Type: | Individual Sample | ||
Parent IGSN: | IECJCG015 | ||
Geospatial Location
![]() |
Collection Method
![]() |
Geological Age
![]() |
Image attached
![]() |
Classification
![]() |