IGSN: IECJCJ479 

![]() | |||
IGSN: | IECJCJ479 | ||
Sample Name: | NM_G1702-MC_Pit2-29.2cm | ||
Other Name(s): | |||
Sample Type: | Individual Sample | ||
Parent IGSN: | IECJCG002 | ||
Geospatial Location
![]() |
Collection Method
![]() |
Geological Age
![]() |
Image attached
![]() |
Classification
![]() |
![]() | |||
IGSN: | IECJCJ479 | ||
Sample Name: | NM_G1702-MC_Pit2-29.2cm | ||
Other Name(s): | |||
Sample Type: | Individual Sample | ||
Parent IGSN: | IECJCG002 | ||
Geospatial Location
![]() |
Collection Method
![]() |
Geological Age
![]() |
Image attached
![]() |
Classification
![]() |