IGSN: IECJCI370 

![]() | |||
IGSN: | IECJCI370 | ||
Sample Name: | JEMEZ_G1555-MC_Pit5-100.8cm | ||
Other Name(s): | |||
Sample Type: | Individual Sample | ||
Parent IGSN: | IECJCG005 | ||
Geospatial Location
![]() |
Collection Method
![]() |
Geological Age
![]() |
Image attached
![]() |
Classification
![]() |
![]() | |||
IGSN: | IECJCI370 | ||
Sample Name: | JEMEZ_G1555-MC_Pit5-100.8cm | ||
Other Name(s): | |||
Sample Type: | Individual Sample | ||
Parent IGSN: | IECJCG005 | ||
Geospatial Location
![]() |
Collection Method
![]() |
Geological Age
![]() |
Image attached
![]() |
Classification
![]() |