IGSN: IECJCI301 

![]() | |||
IGSN: | IECJCI301 | ||
Sample Name: | JEMEZ_G1485-MC_Pit1-7cm | ||
Other Name(s): | |||
Sample Type: | Individual Sample | ||
Parent IGSN: | IECJCG001 | ||
Geospatial Location
![]() |
Collection Method
![]() |
Geological Age
![]() |
Image attached
![]() |
Classification
![]() |
![]() | |||
IGSN: | IECJCI301 | ||
Sample Name: | JEMEZ_G1485-MC_Pit1-7cm | ||
Other Name(s): | |||
Sample Type: | Individual Sample | ||
Parent IGSN: | IECJCG001 | ||
Geospatial Location
![]() |
Collection Method
![]() |
Geological Age
![]() |
Image attached
![]() |
Classification
![]() |