IGSN: IECJCI211 

![]() | |||
IGSN: | IECJCI211 | ||
Sample Name: | JEMEZ_G1395-MC_Pit4-82cm | ||
Other Name(s): | |||
Sample Type: | Individual Sample | ||
Parent IGSN: | IECJCG004 | ||
Geospatial Location
![]() |
Collection Method
![]() |
Geological Age
![]() |
Image attached
![]() |
Classification
![]() |
![]() | |||
IGSN: | IECJCI211 | ||
Sample Name: | JEMEZ_G1395-MC_Pit4-82cm | ||
Other Name(s): | |||
Sample Type: | Individual Sample | ||
Parent IGSN: | IECJCG004 | ||
Geospatial Location
![]() |
Collection Method
![]() |
Geological Age
![]() |
Image attached
![]() |
Classification
![]() |