IGSN: IECJCI129 

![]() | |||
IGSN: | IECJCI129 | ||
Sample Name: | JEMEZ_G1312-Burn_Pit5-26.2cm | ||
Other Name(s): | |||
Sample Type: | Individual Sample | ||
Parent IGSN: | IECJCG012 | ||
Geospatial Location
![]() |
Collection Method
![]() |
Geological Age
![]() |
Image attached
![]() |
Classification
![]() |
![]() | |||
IGSN: | IECJCI129 | ||
Sample Name: | JEMEZ_G1312-Burn_Pit5-26.2cm | ||
Other Name(s): | |||
Sample Type: | Individual Sample | ||
Parent IGSN: | IECJCG012 | ||
Geospatial Location
![]() |
Collection Method
![]() |
Geological Age
![]() |
Image attached
![]() |
Classification
![]() |