IGSN: IECJCI029 

![]() | |||
IGSN: | IECJCI029 | ||
Sample Name: | JEMEZ_G1200-MC_Pit5-17cm | ||
Other Name(s): | |||
Sample Type: | Individual Sample>Liquid | ||
Parent IGSN: | IECJCG005 | ||
Geospatial Location
![]() |
Collection Method
![]() |
Geological Age
![]() |
Image attached
![]() |
Classification
![]() |
![]() | |||
IGSN: | IECJCI029 | ||
Sample Name: | JEMEZ_G1200-MC_Pit5-17cm | ||
Other Name(s): | |||
Sample Type: | Individual Sample>Liquid | ||
Parent IGSN: | IECJCG005 | ||
Geospatial Location
![]() |
Collection Method
![]() |
Geological Age
![]() |
Image attached
![]() |
Classification
![]() |