IGSN: IECJCH475 

![]() | |||
IGSN: | IECJCH475 | ||
Sample Name: | JEMEZ_G802-MC_Pit2-73cm | ||
Other Name(s): | |||
Sample Type: | Individual Sample>Liquid | ||
Parent IGSN: | IECJCG002 | ||
Geospatial Location
![]() |
Collection Method
![]() |
Geological Age
![]() |
Image attached
![]() |
Classification
![]() |
![]() | |||
IGSN: | IECJCH475 | ||
Sample Name: | JEMEZ_G802-MC_Pit2-73cm | ||
Other Name(s): | |||
Sample Type: | Individual Sample>Liquid | ||
Parent IGSN: | IECJCG002 | ||
Geospatial Location
![]() |
Collection Method
![]() |
Geological Age
![]() |
Image attached
![]() |
Classification
![]() |