IGSN: IECJCGJ93 

![]() | |||
IGSN: | IECJCGJ93 | ||
Sample Name: | OR_Pit7_49cm_OR-62 | ||
Other Name(s): | |||
Sample Type: | Individual Sample>Liquid | ||
Parent IGSN: | IECJCG038 | ||
Geospatial Location
![]() |
Collection Method
![]() |
Geological Age
![]() |
Image attached
![]() |
Classification
![]() |
![]() | |||
IGSN: | IECJCGJ93 | ||
Sample Name: | OR_Pit7_49cm_OR-62 | ||
Other Name(s): | |||
Sample Type: | Individual Sample>Liquid | ||
Parent IGSN: | IECJCG038 | ||
Geospatial Location
![]() |
Collection Method
![]() |
Geological Age
![]() |
Image attached
![]() |
Classification
![]() |