IGSN: IECJCGJ24 

![]() | |||
IGSN: | IECJCGJ24 | ||
Sample Name: | MG_SC1_88cm_MG-1229 | ||
Other Name(s): | |||
Sample Type: | Individual Sample>Liquid | ||
Parent IGSN: | IECJCG017 | ||
Geospatial Location
![]() |
Collection Method
![]() |
Geological Age
![]() |
Image attached
![]() |
Classification
![]() |
![]() | |||
IGSN: | IECJCGJ24 | ||
Sample Name: | MG_SC1_88cm_MG-1229 | ||
Other Name(s): | |||
Sample Type: | Individual Sample>Liquid | ||
Parent IGSN: | IECJCG017 | ||
Geospatial Location
![]() |
Collection Method
![]() |
Geological Age
![]() |
Image attached
![]() |
Classification
![]() |