IGSN: IECJCGB66 

![]() | |||
IGSN: | IECJCGB66 | ||
Sample Name: | JEMEZ_G167-MC_Pit1-51cm | ||
Other Name(s): | |||
Sample Type: | Individual Sample>Liquid | ||
Parent IGSN: | IECJCG001 | ||
Geospatial Location
![]() |
Collection Method
![]() |
Geological Age
![]() |
Image attached
![]() |
Classification
![]() |
![]() | |||
IGSN: | IECJCGB66 | ||
Sample Name: | JEMEZ_G167-MC_Pit1-51cm | ||
Other Name(s): | |||
Sample Type: | Individual Sample>Liquid | ||
Parent IGSN: | IECJCG001 | ||
Geospatial Location
![]() |
Collection Method
![]() |
Geological Age
![]() |
Image attached
![]() |
Classification
![]() |