IGSN: IECJCGB35 

![]() | |||
IGSN: | IECJCGB35 | ||
Sample Name: | JEMEZ_G136-MC_Pit2-26cm | ||
Other Name(s): | |||
Sample Type: | Individual Sample>Liquid | ||
Parent IGSN: | IECJCG002 | ||
Geospatial Location
![]() |
Collection Method
![]() |
Geological Age
![]() |
Image attached
![]() |
Classification
![]() |
![]() | |||
IGSN: | IECJCGB35 | ||
Sample Name: | JEMEZ_G136-MC_Pit2-26cm | ||
Other Name(s): | |||
Sample Type: | Individual Sample>Liquid | ||
Parent IGSN: | IECJCG002 | ||
Geospatial Location
![]() |
Collection Method
![]() |
Geological Age
![]() |
Image attached
![]() |
Classification
![]() |