IGSN: IECJCGA62 

![]() | |||
IGSN: | IECJCGA62 | ||
Sample Name: | JEMEZ_G63-MC_Pit4-10.1cm | ||
Other Name(s): | |||
Sample Type: | Individual Sample>Liquid | ||
Parent IGSN: | IECJCG004 | ||
Geospatial Location
![]() |
Collection Method
![]() |
Geological Age
![]() |
Image attached
![]() |
Classification
![]() |
![]() | |||
IGSN: | IECJCGA62 | ||
Sample Name: | JEMEZ_G63-MC_Pit4-10.1cm | ||
Other Name(s): | |||
Sample Type: | Individual Sample>Liquid | ||
Parent IGSN: | IECJCG004 | ||
Geospatial Location
![]() |
Collection Method
![]() |
Geological Age
![]() |
Image attached
![]() |
Classification
![]() |