IGSN: IECJCGA50 

![]() | |||
IGSN: | IECJCGA50 | ||
Sample Name: | JEMEZ_G51-MC_Pit1-54cm | ||
Other Name(s): | |||
Sample Type: | Individual Sample>Specimen | ||
Parent IGSN: | IECJCG001 | ||
Geospatial Location
![]() |
Collection Method
![]() |
Geological Age
![]() |
Image attached
![]() |
Classification
![]() |
![]() | |||
IGSN: | IECJCGA50 | ||
Sample Name: | JEMEZ_G51-MC_Pit1-54cm | ||
Other Name(s): | |||
Sample Type: | Individual Sample>Specimen | ||
Parent IGSN: | IECJCG001 | ||
Geospatial Location
![]() |
Collection Method
![]() |
Geological Age
![]() |
Image attached
![]() |
Classification
![]() |