IGSN: IECJCGA09 

![]() | |||
IGSN: | IECJCGA09 | ||
Sample Name: | JEMEZ_G10-MC_Pit5-58.9cm | ||
Other Name(s): | |||
Sample Type: | Individual Sample>Liquid | ||
Parent IGSN: | IECJCG005 | ||
Geospatial Location
![]() |
Collection Method
![]() |
Geological Age
![]() |
Image attached
![]() |
Classification
![]() |
![]() | |||
IGSN: | IECJCGA09 | ||
Sample Name: | JEMEZ_G10-MC_Pit5-58.9cm | ||
Other Name(s): | |||
Sample Type: | Individual Sample>Liquid | ||
Parent IGSN: | IECJCG005 | ||
Geospatial Location
![]() |
Collection Method
![]() |
Geological Age
![]() |
Image attached
![]() |
Classification
![]() |