| Description |
|---|
| Material: | Rock |
| Classification: | Sedimentary |
| Field Name: | Sedimentary |
| Description: | Medium weak to very strong, partially weathered, gray conglomerate. Alternation between units of varying grain size and strength:1. 0.5-1.5m-thick beds of Clasts are poorly sorted (0.5-10+mm with occasional larger clasts), sub-angular to sub-rounded, predominantly limestone with igneous/metamorphic clasts and fossil corals, grain-supported with clastic matrix. No interior bedding or structures.2. 10cm-1m-thick beds of medium weak to very strong, partially weathered, gray greywacke. Grains are fine, angular, limestone-quartz-micas-various mafics. Interbedded with gray-tan mudstone. Some interior thin bedding, especially in mudstone layers.Some localized watersheds from outcrop face, no large faults, folds, or unconformities observed. |
| Age (min): | Not Provided |
| Age (max): | Not Provided |
| Collection Method: | Hammering, hand |
| Collection Method Description: | Not Provided |
| Size: | 152 kg |
| Geological Age: | Chattian-Aquitanian |
| Geological Unit: | Pentalophos |
| Comment: | Strike: a)125/35, b) 130/35, c) 128/30. Deposition age is based on literature and estimated position of the sampled layers within the sedimentary sequence. |
| Purpose: | Laboratory investigation, mechanical, petrophysical, geochemical |
| Geolocation |
|---|
| Latitude (WGS84): | 40.1332 |
| Longitude (WGS84): | 21.1997 |
| Northing (m) (UTM NAD83): | Not Provided |
| Easting (m) (UTM NAD83): | Not Provided |
| Zone: | Not Provided |
| Vertical Datum: | Not Provided |
| Elevation Start: | Not Provided |
| Elevation End: | Not Provided |
| Nav Type: | GPS |
| Physiographic Feature: | Not Provided |
| Name Of Physiographic Feature: | Not Provided |
| Location Description: | Not Provided |
| Locality: | Not Provided |
| Locality Description: | Not Provided |
| Country: | Greece |
| State/Province: | West Macedonia |
| County: | Not Provided |
| City: | Not Provided |
| Collection |
|---|
| Field Program/Cruise: | Pilot Strategy |
| Platform Type: | Not Provided |
| Platform Name: | Not Provided |
| Platform Description: | Not Provided |
| Launch Type: | Not Provided |
| Launch Platform Name: | Not Provided |
| Launch ID: | Not Provided |
| Collector/Chief Scientist: | Anna Mpatsi, Dina Ghikas |
| Collector/Chief Scientist Detail: | Not Provided |
| Collection Start Date: | 2022-03-30T04:00:00Z |
| Collection End Date: | Not Provided |
| Curation |
|---|
| Current Archive: | Not Provided |
| Current Archive Contact Details: | Not Provided |
| Original Archive: | Not Provided |
| Original Archive Contact Details: | Not Provided |
| Related Samples |
|---|
Parents: | No Parents | | Siblings: | No Siblings |
| Children: | No Children |
| Relevant Documents: |
|---|
|
| Relevant Links: |
|---|
|