Description |
---|
Material: | Sediment |
Classification: | Not Provided |
Field Name: | Not Provided |
Description: | Not Provided |
Age (min): | Not Provided |
Age (max): | Not Provided |
Collection Method: | Coring>PistonCorer |
Collection Method Description: | Not Provided |
Size: | Not Provided |
Geological Age: | Not Provided |
Geological Unit: | Not Provided |
Comment: | Not Provided |
Purpose: | water and solid chemistry/sedimentology/microbiology |
Geolocation |
---|
Latitude (WGS84): | 0.035921666666667 |
Longitude (WGS84): | -130.89381666667 |
Northing (m) (UTM NAD83): | Not Provided |
Easting (m) (UTM NAD83): | Not Provided |
Zone: | Not Provided |
Vertical Datum: | Not Provided |
Elevation Start: | Not Provided |
Elevation End: | Not Provided |
Nav Type: | GPS |
Physiographic Feature: | Not Provided |
Name Of Physiographic Feature: | Not Provided |
Location Description: | Not Provided |
Locality: | Not Provided |
Locality Description: | Not Provided |
Country: | Not Provided |
State/Province: | Not Provided |
County: | Not Provided |
City: | Not Provided |
Collection |
---|
Field Program/Cruise: | KN195-03 |
Platform Type: | Ship |
Platform Name: | R/V Knorr |
Platform Description: | Not Provided |
Launch Type: | Not Provided |
Launch Platform Name: | Not Provided |
Launch ID: | Not Provided |
Collector/Chief Scientist: | Steven D'Hondt |
Collector/Chief Scientist Detail: | Not Provided |
Collection Start Date: | Not Provided |
Collection End Date: | Not Provided |
Curation |
---|
Current Archive: | Marine Geological Sample Laboratory |
Current Archive Contact Details: | scarey@mail.uri.edu |
Original Archive: | Not Provided |
Original Archive Contact Details: | Not Provided |
Related Samples |
---|
Parents: | IE2230105 KNR195_S6_LC2 | Siblings: | - IE223019X EQP6_L2_S1_10_RZ
- IE223019Y EQP6_L2_S1_30_RZ
- IE223019Z EQP6_L2_S1_50_RZ
- IE22301A0 EQP6,L2,S1,70R
- IE22301A1 EQP6,L2,S1,90R
- IE22301A2 EQP6,L2,S1,105R
- IE22301A4 EQP6,L2,S2,20R
- IE22301A5 EQP6,L2,S2,40R
- IE22301A6 EQP6,L2,S2,60R
- IE22301A7 EQP6,L2,S2,80R
- IE22301A8 EQP6,L2,S2,100R
- IE22301A9 EQP6,L2,S2,120R
|
Children: | No Children |