IGSN: 10.60471/ODP02DHGW 
 | | | |
| IGSN: | 10.60471/ODP02DHGW |
| Sample Name: | Sample 160-967A-4H-6 (130-131 cm.) |
| Other Name(s): | |
| Sample Type: | Individual Sample |
| Parent IGSN: | 10.60471/ODP01GYNN |
| | |
Description |
---|
Material: | Not Provided |
Classification: | Not Provided |
Field Name: | Not Provided |
Description: | Janus sample_id: 20016018 |
Age (min): | Not Provided |
Age (max): | Not Provided |
Collection Method: | Not Provided |
Collection Method Description: | Not Provided |
Size: | Not Provided |
Geological Age: | Not Provided |
Geological Unit: | Not Provided |
Comment: | Not Provided |
Purpose: | Not Provided |
Geolocation |
---|
Latitude (WGS84): | 34.0683 |
Longitude (WGS84): | 32.725383 |
Northing (m) (UTM NAD83): | Not Provided |
Easting (m) (UTM NAD83): | Not Provided |
Zone: | Not Provided |
Vertical Datum: | Not Provided |
Elevation Start: | -2553 meters |
Elevation End: | Not Provided |
Nav Type: | Not Provided |
Physiographic Feature: | Not Provided |
Name Of Physiographic Feature: | Not Provided |
Location Description: | Not Provided |
Locality: | Not Provided |
Locality Description: | Not Provided |
Country: | Not Provided |
State/Province: | Not Provided |
County: | Not Provided |
City: | Not Provided |
Collection |
---|
Field Program/Cruise: | ODP Leg 160 |
Platform Type: | Ship |
Platform Name: | Joides Resolution |
Platform Description: | Not Provided |
Launch Type: | Not Provided |
Launch Platform Name: | Not Provided |
Launch ID: | Not Provided |
Collector/Chief Scientist: | Curator |
Collector/Chief Scientist Detail: | Texas A&M University, Integrated Ocean Drilling Program, College Station, TX, 77845, USA |
Collection Start Date: | Not Provided |
Collection End Date: | Not Provided |
Curation |
---|
Current Archive: | Integrated Ocean Drilling Program (IODP) |
Current Archive Contact Details: | Curator |
Original Archive: | Texas A&M University, Integrated Ocean Drilling Program, College Station, TX, 77845, USA |
Original Archive Contact Details: | Curator |
Related Samples |
---|
Parents: | 10.60471/ODP01GYNN Section 160-967A-4H-6 | Siblings: | |
Children: | No Children |