Description |
---|
Material: | Rock |
Classification: | Ore |
Field Name: | Copper ore with cuprite |
Description: | Not Provided |
Age (min): | Not Provided |
Age (max): | Not Provided |
Collection Method: | Not Provided |
Collection Method Description: | Not Provided |
Size: | Not Provided |
Geological Age: | Not Provided |
Geological Unit: | Not Provided |
Comment: | Not Provided |
Purpose: | Not Provided |
Geolocation |
---|
Latitude (WGS84): | 28.64 |
Longitude (WGS84): | -114.23 |
Northing (m) (UTM NAD83): | Not Provided |
Easting (m) (UTM NAD83): | Not Provided |
Zone: | Not Provided |
Vertical Datum: | Not Provided |
Elevation Start: | Not Provided |
Elevation End: | Not Provided |
Nav Type: | Not Provided |
Physiographic Feature: | Mine |
Name Of Physiographic Feature: | Boleo Copper Mine |
Location Description: | Multiple records from GeoNames matched the locality Santa Rosalia, Baja California, Mexico, including http://geonames.org/3983790 (featureCode=PT) and http://geonames.org/3983794 (featureCode=BAY). The situate.py script was unable to distinguish between the matched localities, and the coordinates and error radius given here describe a circle encompassing both localities. Matching Santa Rosalia required using a wildcard search, and the script interepreted Santa Rosalia as a synonym for BahÃa Santa Rosaliita and Punta Santa Rosaliita. Another place name mentioned in the EMu record (Boleo Copper Mine) could not be matched and was ignored when determining the coordinates given here. |
Locality: | Not Provided |
Locality Description: | Not Provided |
Country: | Mexico |
State/Province: | Baja California |
County: | Not Provided |
City: | Santa Rosalia |
Collection |
---|
Field Program/Cruise: | Not Provided |
Platform Type: | Not Provided |
Platform Name: | Not Provided |
Platform Description: | Not Provided |
Launch Type: | Not Provided |
Launch Platform Name: | Not Provided |
Launch ID: | Not Provided |
Collector/Chief Scientist: | Not Provided |
Collector/Chief Scientist Detail: | Not Provided |
Collection Start Date: | Not Provided |
Collection End Date: | Not Provided |
Curation |
---|
Current Archive: | National Rock & Ore Collection, Smithsonian National Museum of Natural History |
Current Archive Contact Details: | NMNH-MineralSciences@si.edu |
Original Archive: | Not Provided |
Original Archive Contact Details: | Not Provided |
Related Samples |
---|
Parents: | No Parents | Siblings: | No Siblings |
Children: | No Children |
Relevant Links: |
---|
|