IGSN: 10.58052/SSH000SXN 

 | | | |
| IGSN: | 10.58052/SSH000SXN |
| Sample Name: | DC04 579.12-609.6 cm |
| Other Name(s): | |
| Sample Type: | Terrestrial Section |
| Parent IGSN: | 10.58052/SSH000018 |
| | |
Description |
---|
Material: | Rock |
Classification: | Sedimentary |
Field Name: | Not Provided |
Description: | Bulk, Ground |
Age (min): | Not Provided |
Age (max): | Not Provided |
Collection Method: | Power Drilling |
Collection Method Description: | Not Provided |
Size: | Not Provided |
Geological Age: | Not Provided |
Geological Unit: | Not Provided |
Comment: | Not Provided |
Purpose: | Not Provided |
Geolocation |
---|
Latitude (WGS84): | Not Provided |
Longitude (WGS84): | Not Provided |
Northing (m) (UTM NAD83): | Not Provided |
Easting (m) (UTM NAD83): | Not Provided |
Zone: | Not Provided |
Vertical Datum: | Not Provided |
Elevation Start: | Not Provided |
Elevation End: | Not Provided |
Nav Type: | Not Provided |
Physiographic Feature: | Watershed |
Name Of Physiographic Feature: | Shale Hills Catchment |
Location Description: | Not Provided |
Locality: | Not Provided |
Locality Description: | Not Provided |
Country: | United States |
State/Province: | Pennsylvania |
County: | Not Provided |
City: | Not Provided |
Collection |
---|
Field Program/Cruise: | Susquehanna Shale Hills Critical Zone Observatory (CZO) |
Platform Type: | Not Provided |
Platform Name: | Not Provided |
Platform Description: | Not Provided |
Launch Type: | Not Provided |
Launch Platform Name: | Not Provided |
Launch ID: | Not Provided |
Collector/Chief Scientist: | Not Provided |
Collector/Chief Scientist Detail: | Not Provided |
Collection Start Date: | 2008-08-07 |
Collection End Date: | Not Provided |
Curation |
---|
Current Archive: | Pennsylvania State University, Department of Geosciences |
Current Archive Contact Details: | brantley@eesi.psu.edu |
Original Archive: | Not Provided |
Original Archive Contact Details: | Not Provided |
Relation To Parent |
---|
Depth (min): | 579.12 cm below land surface |
Depth (max): | 609.6 cm below land surface | Related Samples |
---|
Parents: | 10.58052/SSH000018 DC04 = CZMW3 | Siblings: | |
Children: | |