IGSN: 10.58052/SSH00001S 


 | | | |
| | IGSN: | 10.58052/SSH00001S |
| | Sample Name: | SPRT01 20-30 cm |
| | Other Name(s): | |
| | Sample Type: | Terrestrial Section |
| | Parent IGSN: | 10.58052/SSH000001 |
| | | |
| Description |
|---|
| Material: | Soil |
| Classification: | Sedimentary |
| Field Name: | Not Provided |
| Description: | Bulk |
| Age (min): | Not Provided |
| Age (max): | Not Provided |
| Collection Method: | Hand augering |
| Collection Method Description: | Not Provided |
| Size: | Not Provided |
| Geological Age: | Not Provided |
| Geological Unit: | Rose Hill Shale |
| Comment: | Not Provided |
| Purpose: | Not Provided |
| Geolocation |
|---|
| Latitude (WGS84): | 40.66386667 |
| Longitude (WGS84): | -77.90633333 |
| Northing (m) (UTM NAD83): | Not Provided |
| Easting (m) (UTM NAD83): | Not Provided |
| Zone: | Not Provided |
| Vertical Datum: | Not Provided |
| Elevation Start: | Not Provided |
| Elevation End: | Not Provided |
| Nav Type: | Not Provided |
| Physiographic Feature: | Watershed |
| Name Of Physiographic Feature: | Shale Hills Catchment |
| Location Description: | Not Provided |
| Locality: | Not Provided |
| Locality Description: | Not Provided |
| Country: | United States |
| State/Province: | Pennsylvania |
| County: | Huntingdon |
| City: | Barre Township |
| Collection |
|---|
| Field Program/Cruise: | Susquehanna Shale Hills Critical Zone Observatory (CZO) |
| Platform Type: | Not Provided |
| Platform Name: | Not Provided |
| Platform Description: | Not Provided |
| Launch Type: | Not Provided |
| Launch Platform Name: | Not Provided |
| Launch ID: | Not Provided |
| Collector/Chief Scientist: | Not Provided |
| Collector/Chief Scientist Detail: | Not Provided |
| Collection Start Date: | 2009-06-18 |
| Collection End Date: | Not Provided |
| Curation |
|---|
| Current Archive: | Pennsylvania State University, Department of Geosciences |
| Current Archive Contact Details: | brantley@eesi.psu.edu |
| Original Archive: | Not Provided |
| Original Archive Contact Details: | Not Provided |
| Relation To Parent |
|---|
| Depth (min): | 20 cm below land surface |
Depth (max): | 30 cm below land surface | | Related Samples |
|---|
Parents: | 10.58052/SSH000001 SPRT01 | | Siblings: | |
| Children: | |