| Description |
|---|
| Material: | Rock |
| Classification: | Igneous>Volcanic |
| Field Name: | Basalt |
| Description: | Referred to as A0519BFSVa.LH02 in thesis of Elisabeth Hausrath; fractured rock samples |
| Age (min): | Not Provided |
| Age (max): | Not Provided |
| Collection Method: | Manual |
| Collection Method Description: | Not Provided |
| Size: | Not Provided |
| Geological Age: | Not Provided |
| Geological Unit: | Not Provided |
| Comment: | Taken from depth = 3 cm |
| Purpose: | Not Provided |
| Geolocation |
|---|
| Latitude (WGS84): | 79.4392 |
| Longitude (WGS84): | 13.328733 |
| Northing (m) (UTM NAD83): | Not Provided |
| Easting (m) (UTM NAD83): | Not Provided |
| Zone: | Not Provided |
| Vertical Datum: | Not Provided |
| Elevation Start: | 162 meters |
| Elevation End: | Not Provided |
| Nav Type: | Not Provided |
| Physiographic Feature: | Volcano |
| Name Of Physiographic Feature: | Sverrefjell Volcano |
| Location Description: | Not Provided |
| Locality: | Not Provided |
| Locality Description: | Not Provided |
| Country: | Norway |
| State/Province: | Not Provided |
| County: | Not Provided |
| City: | Not Provided |
| Collection |
|---|
| Field Program/Cruise: | Not Provided |
| Platform Type: | Not Provided |
| Platform Name: | Not Provided |
| Platform Description: | Not Provided |
| Launch Type: | Not Provided |
| Launch Platform Name: | Not Provided |
| Launch ID: | Not Provided |
| Collector/Chief Scientist: | Susan Brantley |
| Collector/Chief Scientist Detail: | Not Provided |
| Collection Start Date: | 2005-08-19 |
| Collection End Date: | Not Provided |
| Curation |
|---|
| Current Archive: | Pennsylvania State University, Department of Geosciences |
| Current Archive Contact Details: | Susan Brantley sxb7@psu.edu |
| Original Archive: | Not Provided |
| Original Archive Contact Details: | Not Provided |
| Related Samples |
|---|
Parents: | No Parents | | Siblings: | No Siblings |
| Children: | No Children |