| Description |
|---|
| Material: | Biology |
| Classification: | Macrobiology |
| Field Name: | Chlaenius purpuricollis Randall, 1838 |
| Description: | Pinned Carabid voucher collected in a pitfall trap deployed for approximately 2 weeks as per the NEON carabid sampling protocol. |
| Age (min): | Not Provided |
| Age (max): | Not Provided |
| Collection Method: | Manual |
| Collection Method Description: | PreservedSpecimen |
| Size: | Not Provided |
| Geological Age: | Not Provided |
| Geological Unit: | Not Provided |
| Comment: | Not Provided |
| Purpose: | Not Provided |
| Geolocation |
|---|
| Latitude (WGS84): | 46.786915 |
| Longitude (WGS84): | -100.915127 |
| Northing (m) (UTM NAD83): | Not Provided |
| Easting (m) (UTM NAD83): | Not Provided |
| Zone: | Not Provided |
| Vertical Datum: | Not Provided |
| Elevation Start: | 565 meters |
| Elevation End: | Not Provided |
| Nav Type: | Not Provided |
| Physiographic Feature: | Not Provided |
| Name Of Physiographic Feature: | Not Provided |
| Location Description: | Not Provided |
| Locality: | Northern Plains (D09), Northern Great Plains Research Laboratory NEON (NOGP), Plot NOGP_005 (plot dimensions: 40m x 40m) |
| Locality Description: | Not Provided |
| Country: | United States |
| State/Province: | North Dakota |
| County: | Morton |
| City: | Not Provided |
| Collection |
|---|
| Field Program/Cruise: | Not Provided |
| Platform Type: | Not Provided |
| Platform Name: | Not Provided |
| Platform Description: | Not Provided |
| Launch Type: | Not Provided |
| Launch Platform Name: | Not Provided |
| Launch ID: | Not Provided |
| Collector/Chief Scientist: | Danielle Farkas (ORCID 0000-0002-1892-7221) |
| Collector/Chief Scientist Detail: | Not Provided |
| Collection Start Date: | 2019-08-20 |
| Collection End Date: | Not Provided |
| Curation |
|---|
| Current Archive: | Carabid Collection (Pinned Vouchers) (NEONCARC-PV) |
| Current Archive Contact Details: | NEON Biorepository (biorepo@asu.edu) |
| Original Archive: | Not Provided |
| Original Archive Contact Details: | Not Provided |
| Related Samples |
|---|
Parents: | No Parents | | Siblings: | No Siblings |
| Children: | No Children |
| Relevant Links: |
|---|
|