Description |
---|
Material: | Biology |
Classification: | Macrobiology |
Field Name: | Peromyscus maniculatus Wagner |
Description: | Voucher small mammal specimen |
Age (min): | Not Provided |
Age (max): | Not Provided |
Collection Method: | Manual |
Collection Method Description: | PreservedSpecimen |
Size: | Not Provided |
Geological Age: | Not Provided |
Geological Unit: | Not Provided |
Comment: | Not Provided |
Purpose: | Not Provided |
Geolocation |
---|
Latitude (WGS84): | 33.379549 |
Longitude (WGS84): | -97.620436 |
Northing (m) (UTM NAD83): | Not Provided |
Easting (m) (UTM NAD83): | Not Provided |
Zone: | Not Provided |
Vertical Datum: | Not Provided |
Elevation Start: | 312 meters |
Elevation End: | Not Provided |
Nav Type: | Not Provided |
Physiographic Feature: | Not Provided |
Name Of Physiographic Feature: | Not Provided |
Location Description: | Not Provided |
Locality: | Not Provided |
Locality Description: | Not Provided |
Country: | United States |
State/Province: | Texas |
County: | Wise |
City: | Not Provided |
Collection |
---|
Field Program/Cruise: | Not Provided |
Platform Type: | Not Provided |
Platform Name: | Not Provided |
Platform Description: | Not Provided |
Launch Type: | Not Provided |
Launch Platform Name: | Not Provided |
Launch ID: | Not Provided |
Collector/Chief Scientist: | nfuchs@battelleecology.org |
Collector/Chief Scientist Detail: | Not Provided |
Collection Start Date: | 2018-05-16 |
Collection End Date: | Not Provided |
Curation |
---|
Current Archive: | Mammal Collection (Vouchers [Standard Sampling at Pathogen Plots]) (NEONMAMC-VPP) |
Current Archive Contact Details: | NEON Biorepository (biorepo@asu.edu) |
Original Archive: | Not Provided |
Original Archive Contact Details: | Not Provided |
Related Samples |
---|
Parents: | No Parents | Siblings: | No Siblings |
Children: | No Children |
Relevant Links: |
---|
|