Description |
---|
Field Name: | Not Provided |
Description: | BGS:Igneous:mafic, volcanic/subvolcanic:Pillow lava with gl |
Age (min): | Not Provided |
Age (max): | Not Provided |
Collection Method: | Sampler:Rock:Dredge |
Collection Method Description: | Not Provided |
Size: | Not Provided |
Geological Age: | Not Provided |
Geological Unit: | Not Provided |
Comment: | Location = ridge crest. Sample size = 1kg. Description = Thick, glassy rind with abundant plag, very fresh glass |
Purpose: | Not Provided |
Geolocation |
---|
Latitude Start (WGS84): | Not Provided |
Latitude End: | Not Provided |
Longitude Start (WGS84): | Not Provided |
Longitude End: | Not Provided |
Northing (m) (UTM NAD83): | Not Provided |
Easting (m) (UTM NAD83): | Not Provided |
Zone: | Not Provided |
Vertical Datum: | Not Provided |
Elevation Start: | Not Provided |
Elevation End: | Not Provided |
Nav Type: | GPS |
Physiographic Feature: | MidOceanRidge |
Name Of Physiographic Feature: | CentralIndianRidge |
Location Description: | Not Provided |
Locality: | Not Provided |
Locality Description: | Not Provided |
Country: | Not Provided |
State/Province: | Not Applicable |
County: | Not Applicable |
City: | Not Applicable |
Collection |
---|
Field Program/Cruise: | KNOX11RR |
Platform Type: | Ship |
Platform Name: | Roger Revelle |
Platform Description: | Not Provided |
Launch Type: | Not Applicable |
Launch Platform Name: | Not Applicable |
Launch ID: | Not Applicable |
Collector/Chief Scientist: | Hilton_David |
Collector/Chief Scientist Detail: | Not Provided |
Collection Start Date: | Not Provided |
Collection End Date: | Not Provided |
Curation |
---|
Current Archive: | Not Provided |
Current Archive Contact Details: | Not Provided |
Original Archive: | Not Provided |
Original Archive Contact Details: | Not Provided |
Related Samples |
---|
Parents: | No Parents | Siblings: | No Siblings |
Children: | No Children |