| Description |
|---|
| Material: | Liquid>aqueous |
| Classification: | Not Provided |
| Field Name: | Not Provided |
| Description: | Not Provided |
| Age (min): | Not Provided |
| Age (max): | Not Provided |
| Collection Method: | Sampler:Fluid:GasTight:IGT |
| Collection Method Description: | depth=-2139 m |
| Size: | Not Provided |
| Geological Age: | Not Applicable |
| Geological Unit: | Not Applicable |
| Comment: | Not Provided |
| Purpose: | Not Provided |
| Geolocation |
|---|
| Latitude (WGS84): | -20.761174 |
| Longitude (WGS84): | -176.1906 |
| Northing (m) (UTM NAD83): | Not Provided |
| Easting (m) (UTM NAD83): | Not Provided |
| Zone: | Not Provided |
| Vertical Datum: | Not Provided |
| Elevation Start: | -2139 meters |
| Elevation End: | Not Provided |
| Nav Type: | DVL:Renav |
| Physiographic Feature: | VentField |
| Name Of Physiographic Feature: | Lau:C-ELSC:ABE |
| Location Description: | Not Provided |
| Locality: | Not Provided |
| Locality Description: | Not Provided |
| Country: | Not Provided |
| State/Province: | Not Applicable |
| County: | Not Applicable |
| City: | Not Applicable |
| Collection |
|---|
| Field Program/Cruise: | TN236 |
| Platform Type: | Ship |
| Platform Name: | Thomas G. Thompson |
| Platform Description: | Not Provided |
| Launch Type: | ROV |
| Launch Platform Name: | Jason II |
| Launch ID: | J2-435 |
| Collector/Chief Scientist: | Seewald_Jeffrey |
| Collector/Chief Scientist Detail: | Not Provided |
| Collection Start Date: | 2009-06-14T19:54:00Z |
| Collection End Date: | Not Provided |
| Curation |
|---|
| Current Archive: | Woods Hole Oceanographic Institution (WHOI) |
| Current Archive Contact Details: | Not Provided |
| Original Archive: | Not Provided |
| Original Archive Contact Details: | Not Provided |
| Related Samples |
|---|
Parents: | No Parents | | Siblings: | No Siblings |
| Children: | No Children |