| Description |
|---|
| Material: | Liquid>aqueous |
| Classification: | Not Provided |
| Field Name: | Not Provided |
| Description: | Not Provided |
| Age (min): | Not Provided |
| Age (max): | Not Provided |
| Collection Method: | Sampler:Fluid:Major |
| Collection Method Description: | Not Provided |
| Size: | Not Provided |
| Geological Age: | Not Applicable |
| Geological Unit: | Not Applicable |
| Comment: | PRELIM_T=378 (temp from Alvin probe, manifold, or ICL probe; calibrated by KVD) (salinity from ship refractometer) |
| Purpose: | Not Provided |
| Geolocation |
|---|
| Latitude (WGS84): | 9.838509 |
| Longitude (WGS84): | -104.291328 |
| Northing (m) (UTM NAD83): | Not Provided |
| Easting (m) (UTM NAD83): | Not Provided |
| Zone: | Not Provided |
| Vertical Datum: | Not Provided |
| Elevation Start: | Not Provided |
| Elevation End: | Not Provided |
| Nav Type: | Locale |
| Physiographic Feature: | Vent |
| Name Of Physiographic Feature: | EPR:9N:Bio9' |
| Location Description: | Not Provided |
| Locality: | Not Provided |
| Locality Description: | Not Provided |
| Country: | Not Applicable |
| State/Province: | Not Applicable |
| County: | Not Applicable |
| City: | Not Applicable |
| Collection |
|---|
| Field Program/Cruise: | AT11-09 |
| Platform Type: | Ship |
| Platform Name: | Atlantis |
| Platform Description: | Not Provided |
| Launch Type: | HOV |
| Launch Platform Name: | Alvin |
| Launch ID: | 3990 |
| Collector/Chief Scientist: | VonDamm_Karen |
| Collector/Chief Scientist Detail: | Not Provided |
| Collection Start Date: | 2004-03-25 |
| Collection End Date: | Not Provided |
| Curation |
|---|
| Current Archive: | Not Provided |
| Current Archive Contact Details: | Not Provided |
| Original Archive: | Not Provided |
| Original Archive Contact Details: | Not Provided |
| Related Samples |
|---|
Parents: | No Parents | | Siblings: | No Siblings |
| Children: | No Children |