| Description |
|---|
| Material: | Soil |
| Classification: | Not Provided |
| Field Name: | Not Provided |
| Description: | Soil cores that were collected seasonally during autumn, winter, snowmelt, and spring at a high altitude field site which is predominately montane meadow |
| Age (min): | Not Provided |
| Age (max): | Not Provided |
| Collection Method: | Manual>Hammer |
| Collection Method Description: | Soil cores were collected using soil bulk density corer attached to a slide hammer |
| Size: | Not Provided |
| Geological Age: | Not Provided |
| Geological Unit: | Not Provided |
| Comment: | Not Provided |
| Purpose: | Not Provided |
| Geolocation |
|---|
| Latitude (WGS84): | 38.917216053 |
| Longitude (WGS84): | -106.955994698 |
| Northing (m) (UTM NAD83): | Not Provided |
| Easting (m) (UTM NAD83): | Not Provided |
| Zone: | Not Provided |
| Vertical Datum: | Not Provided |
| Elevation Start: | Not Provided |
| Elevation End: | Not Provided |
| Nav Type: | Not Provided |
| Physiographic Feature: | Mountain |
| Name Of Physiographic Feature: | Not Provided |
| Location Description: | East River Watershed, Colorado The East River is a snow?dominated, headwater basin of the Upper Colorado River Basin located in the western United States. |
| Locality: | Not Provided |
| Locality Description: | Not Provided |
| Country: | United States |
| State/Province: | CO |
| County: | Gunnison County |
| City: | Not Provided |
| Collection |
|---|
| Field Program/Cruise: | Watershed Function SFA |
| Platform Type: | Not Provided |
| Platform Name: | Not Provided |
| Platform Description: | Not Provided |
| Launch Type: | Not Provided |
| Launch Platform Name: | Not Provided |
| Launch ID: | Not Provided |
| Collector/Chief Scientist: | Patrick Sorensen, Eoin Brodie, Ken Williams, Susan Hubbard |
| Collector/Chief Scientist Detail: | Not Provided |
| Collection Start Date: | 2017-03-07T05:00:00Z |
| Collection End Date: | Not Provided |
| Curation |
|---|
| Current Archive: | Not Provided |
| Current Archive Contact Details: | Not Provided |
| Original Archive: | Not Provided |
| Original Archive Contact Details: | Not Provided |
| Relation To Parent |
|---|
| Depth in Core (min): | 0 cm |
| Depth in Core (max): | 5 cm |
| Related Samples |
|---|
Parents: | No Parents | | Siblings: | No Siblings |
| Children: | No Children |
| Relevant Links: |
|---|
- http://identifiers.org/gold:Gp0321263: Soil microbial communities from the East River watershed near Crested Butte, Colorado, United States - Metgenomes (Genomes Online Database, GOLD)
- http://identifiers.org/gold:Gp0396393: Soil microbial communities from the East River watershed near Crested Butte, Colorado, United States - Metatranscriptomes (Genomes Online Database, GOLD)
- https://doi.org/10.15485/1577267: Dataset: Soil Nitrogen, Water Content, Microbial Biomass, and Archaeal, Bacterial and Fungal Communities from the East River Watershed, Colorado collected in 2016-2017.
- https://doi.org/10.21952/WTR/1573029: Dataset for sample collection metadata
|