| Description | 
|---|
 | Material: | Rock | 
| Classification: | Not Provided | 
| Field Name: | black shale | 
| Description: | Not Provided | 
| Age (min): | Not Provided | 
| Age (max): | Not Provided | 
| Collection Method: | Not Provided | 
| Collection Method Description: | Not Provided | 
| Size: | Not Provided | 
| Geological Age: | Not Provided | 
| Geological Unit: | Not Provided | 
| Comment: | Not Provided | 
| Purpose: | Not Provided | 
| Geolocation | 
|---|
| Latitude (WGS84): | 36.1 | 
| Longitude (WGS84): | -87.84 | 
| Northing (m) (UTM NAD83): | Not Provided | 
| Easting (m) (UTM NAD83): | Not Provided | 
| Zone: | Not Provided | 
| Vertical Datum: | Not Provided | 
| Elevation Start: | Not Provided | 
| Elevation End: | Not Provided | 
| Nav Type: | Not Provided | 
| Physiographic Feature: | Not Provided | 
| Name Of Physiographic Feature: | Not Provided | 
| Location Description: | Not Provided | 
| Locality: | Dupont test hole | 
| Locality Description: | Not Provided | 
| Country: | United States | 
| State/Province: | Tennessee | 
| County: | Humphreys County | 
| City: | Not Provided | 
| Collection | 
|---|
| Field Program/Cruise: | Not Provided | 
| Platform Type: | Not Provided | 
| Platform Name: | Not Provided | 
| Platform Description: | Not Provided | 
| Launch Type: | Not Provided | 
| Launch Platform Name: | Not Provided | 
| Launch ID: | Not Provided | 
| Collector/Chief Scientist: | Not Provided | 
| Collector/Chief Scientist Detail: | Not Provided | 
| Collection Start Date: | Not Provided | 
| Collection End Date: | Not Provided | 
| Curation | 
|---|
| Current Archive: | Not Provided | 
| Current Archive Contact Details: | Not Provided | 
| Original Archive: | Not Provided | 
| Original Archive Contact Details: | Not Provided | 
| Related Samples | 
|---|
Parents: | No Parents | | Siblings: | No Siblings | 
| Children: | No Children |