| Description |
|---|
| Material: | Liquid>aqueous |
| Classification: | Liquid>aqueous |
| Field Name: | fog water |
| Description: | water collected during fog event |
| Age (min): | Not Provided |
| Age (max): | Not Provided |
| Collection Method: | Fog wets plastic web |
| Collection Method Description: | Wind drives the fog through a plastic web mounted vertically on a wooden frame. Sample collected in plastic bottles where water drips from the bottom of the web. |
| Size: | Not Provided |
| Geological Age: | Not Provided |
| Geological Unit: | Not Provided |
| Comment: | Not Provided |
| Purpose: | Determine 87Sr/86Sr content of fog. |
| Geolocation |
|---|
| Latitude (WGS84): | -20.82636 |
| Longitude (WGS84): | -70.14818 |
| Northing (m) (UTM NAD83): | Not Provided |
| Easting (m) (UTM NAD83): | Not Provided |
| Zone: | Not Provided |
| Vertical Datum: | Not Provided |
| Elevation Start: | 850 meters |
| Elevation End: | Not Provided |
| Nav Type: | Not Provided |
| Physiographic Feature: | Coastal Escarpment |
| Name Of Physiographic Feature: | Not Provided |
| Location Description: | Forearc uplift |
| Locality: | Not Provided |
| Locality Description: | Not Provided |
| Country: | Chile |
| State/Province: | Tarapacá |
| County: | Not Provided |
| City: | Not Provided |
| Collection |
|---|
| Field Program/Cruise: | Not Provided |
| Platform Type: | Not Provided |
| Platform Name: | Not Provided |
| Platform Description: | Not Provided |
| Launch Type: | Not Provided |
| Launch Platform Name: | Not Provided |
| Launch ID: | Not Provided |
| Collector/Chief Scientist: | Teresa Jordan |
| Collector/Chief Scientist Detail: | Not Provided |
| Collection Start Date: | 2012-09-03 |
| Collection End Date: | Not Provided |
| Curation |
|---|
| Current Archive: | Cornell University Earth and Atmospheric Sciences |
| Current Archive Contact Details: | Teresa Jordan |
| Original Archive: | Not Provided |
| Original Archive Contact Details: | Not Provided |
| Related Samples |
|---|
Parents: | No Parents | | Siblings: | No Siblings |
| Children: | No Children |