| Description |
|---|
| Material: | Liquid>aqueous |
| Classification: | Not Provided |
| Field Name: | Pore water |
| Description: | filtered at 0.02um, anaerobic, stored in glass |
| Age (min): | Not Provided |
| Age (max): | Not Provided |
| Collection Method: | Suction>60mLSyringe |
| Collection Method Description: | 60 mL of vacuum created with syringe and stopcock, attched to hose barb on well tip. First 5-10 mL purged/discarded |
| Size: | 10 mL |
| Geological Age: | Not Provided |
| Geological Unit: | Not Provided |
| Comment: | Sample name formatted [month.day.year site, depth of sample collection (cm), filter apperture (um)] |
| Purpose: | metal TOC/TN anion analysis |
| Geolocation |
|---|
| Latitude (WGS84): | 38.909699 |
| Longitude (WGS84): | -107.028721 |
| Northing (m) (UTM NAD83): | Not Provided |
| Easting (m) (UTM NAD83): | Not Provided |
| Zone: | Not Provided |
| Vertical Datum: | Not Provided |
| Elevation Start: | Not Provided |
| Elevation End: | Not Provided |
| Nav Type: | Not Provided |
| Physiographic Feature: | floodplain |
| Name Of Physiographic Feature: | Slate River |
| Location Description: | Not Provided |
| Locality: | Slate River |
| Locality Description: | Not Provided |
| Country: | United States |
| State/Province: | CO |
| County: | Gunnison |
| City: | Crested Butte |
| Collection |
|---|
| Field Program/Cruise: | SLAC SFA |
| Platform Type: | Not Provided |
| Platform Name: | Not Provided |
| Platform Description: | Not Provided |
| Launch Type: | Not Provided |
| Launch Platform Name: | Not Provided |
| Launch ID: | Not Provided |
| Collector/Chief Scientist: | Sam Pierce/Kristin Boye |
| Collector/Chief Scientist Detail: | Not Provided |
| Collection Start Date: | 2022-09-27 |
| Collection End Date: | Not Provided |
| Curation |
|---|
| Current Archive: | SLAC/SSRL |
| Current Archive Contact Details: | boye@slac.stanford.edu |
| Original Archive: | Not Provided |
| Original Archive Contact Details: | Not Provided |
| Related Samples |
|---|
Parents: | 10.58052/IESLT0005 SR-OBJ1-rhizon-130cm | | Siblings: | - 10.58052/IESLT002A 5.14.20 OBJ1, 130, 0.6
- 10.58052/IESLT002L 5.14.20 OBJ1, 130, 0.02
- 10.58052/IESLT003L 5.27.20 OBJ1, 130, 0.6
- 10.58052/IESLT003W 5.27.20 OBJ1, 130, 0.02
- 10.58052/IESLT004P 6.11.20 OBJ1, 130, 0.6
- 10.58052/IESLT0050 6.11.20 OBJ1, 130, 0.02
- 10.58052/IESLT0060 6.30.20 OBJ1, 130, 0.6
- 10.58052/IESLT006R 7.1.20 OBJ1, 130, 0.6
- 10.58052/IESLT007I 7.13.20 OBJ1, 130, 0.6
- 10.58052/IESLT007T 7.13.20 OBJ1, 130, 0.02
- 10.58052/IESLT008T 7.14.20 OBJ1, 130, 0.6
- 10.58052/IESLT009K 7.30.20 OBJ1, 130, 0.6
- 10.58052/IESLT009V 7.30.20 OBJ1, 130, 0.02
- 10.58052/IESLT00AV 8.7.20 OBJ1, 130, 0.6
- 10.58052/IESLT00BM 8.24.20 OBJ1, 130, 0.6
- 10.58052/IESLT00BX 8.24.20 OBJ1, 130, 0.02
- 10.58052/IESLT00CX 8.28.20 OBJ1, 130, 0.6
- 10.58052/IESLT00DO 9.11.20 OBJ1, 130, 0.6
- 10.58052/IESLT00DZ 9.11.20 OBJ1, 130, 0.02
- 10.58052/IESLT00EQ 9.18.20 OBJ1,130, 0.02
- 10.58052/IESLT00N0 3.28.21 OBJ1, 130, 0.6
- 10.58052/IESLT00ND 3.28.21 OBJ1, 130, 0.02
- 10.58052/IESLT00NQ 4.20.21 OBJ1, 130, 0.6
- 10.58052/IESLT00O1 4.20.21 OBJ1, 130, 0.02
- 10.58052/IESLT00OC 5.24.21 OBJ1, 130, 0.22
- 10.58052/IESLT00OP 5.24.21 OBJ1, 130, 0.1
- 10.58052/IESLT00P2 5.24.21 OBJ1, 130, 0.02
- 10.58052/IESLT00PF 6.15.21 OBJ1, 130, 0.22
- 10.58052/IESLT00PS 6.15.21 OBJ1, 130, 0.1
- 10.58052/IESLT00Q5 6.15.21 OBJ1, 130, 0.02
- 10.58052/IESLT00RK 7.15.21 OBJ1, 130, 0.6
- 10.58052/IESLT00SH 7.19.21 OBJ1, 130, 0.22
- 10.58052/IESLT00SU 7.19.21 OBJ1, 130, 0.1
- 10.58052/IESLT00T7 7.19.21 OBJ1, 130, 0.02
- 10.58052/IESLT00U4 8.9.21 OBJ1, 130, 0.22
- 10.58052/IESLT00UH 8.9.21 OBJ1, 130, 0.1
- 10.58052/IESLT00UU 8.9.21 OBJ1, 130, 0.02
- 10.58052/IESLT00VR 9.13.21 OBJ1, 130, 0.22
- 10.58052/IESLT00W4 9.13.21 OBJ1, 130, 0.1
- 10.58052/IESLT00WH 9.13.21 OBJ1, 130, 0.02
- 10.58052/IESLT00Y1 10.4.21 OBJ1, 130, 0.22
- 10.58052/IESLT00YE 10.4.21 OBJ1, 130, 0.1
- 10.58052/IESLT00YR 10.4.21 OBJ1, 130, 0.02
- 10.58052/IESLT0104 7.19.21 OBJ1, 130, 0.22 rep 2
- 10.58052/IESLT0109 7.19.21 OBJ1, 130, 0.1 rep 2
- 10.58052/IESLT010E 7.19.21 OBJ1, 130, 0.02 rep 2
- 10.58052/IESLT010J 7.19.21 OBJ1, 130, 0.22 rep 3
- 10.58052/IESLT010N 7.19.21 OBJ1, 130, 0.1 rep 3
- 10.58052/IESLT010R 7.19.21 OBJ1, 130, 0.02 rep 3
- 10.58052/IESLT010V 8.9.21 OBJ1, 130, 0.22 rep 2
- 10.58052/IESLT0110 8.9.21 OBJ1, 130, 0.1 rep 2
- 10.58052/IESLT0115 8.9.21 OBJ1, 130, 0.02 rep 2
- 10.58052/IESLT011A 8.9.21 OBJ1, 130, 0.22 rep 3
- 10.58052/IESLT011F 8.9.21 OBJ1, 130, 0.1 rep 3
- 10.58052/IESLT011K 8.9.21 OBJ1, 130, 0.02 rep 3
- 10.58052/IESLT011P 9.13.21 OBJ1, 130, 0.22 rep 2
- 10.58052/IESLT011U 9.13.21 OBJ1, 130, 0.1 rep 2
- 10.58052/IESLT011Z 9.13.21 OBJ1, 130, 0.02 rep 2
- 10.58052/IESLT0124 9.13.21 OBJ1, 130, 0.22 rep 3
- 10.58052/IESLT0129 9.13.21 OBJ1, 130, 0.1 rep 3
- 10.58052/IESLT012E 9.13.21 OBJ1, 130, 0.02 rep 3
- 10.58052/IESLT012J 10.4.21 OBJ1, 130, 0.22 rep 2
- 10.58052/IESLT012O 10.4.21 OBJ1, 130, 0.1 rep 2
- 10.58052/IESLT012T 10.4.21 OBJ1, 130, 0.02 rep 2
- 10.58052/IESLT012Y 10.4.21 OBJ1, 130, 0.22 rep 3
- 10.58052/IESLT0133 10.4.21 OBJ1, 130, 0.1 rep 3
- 10.58052/IESLT0138 10.4.21 OBJ1, 130, 0.02 rep 3
- 10.58052/IESLT0160 5.20.22 OBJ1, 130, 0.6
- 10.58052/IESLT016A 5.20.22 OBJ1, 130, 0.22
- 10.58052/IESLT016N 5.20.22 OBJ1, 130, 0.02
- 10.58052/IESLT018E 6.21.22 OBJ1, 130, 0.6
- 10.58052/IESLT018R 6.21.22 OBJ1, 130, 0.22
- 10.58052/IESLT0194 6.21.22 OBJ1, 130, 0.02
- 10.58052/IESLT01BE 7.19.22 OBJ1, 130, 0.6
- 10.58052/IESLT01BR 7.19.22 OBJ1, 130, 0.22
- 10.58052/IESLT01C4 7.19.22 OBJ1, 130, 0.02
- 10.58052/IESLT01EE 8.31.22 OBJ1, 130, 0.6
- 10.58052/IESLT01ER 8.31.22 OBJ1, 130, 0.22
- 10.58052/IESLT01F4 8.31.22 OBJ1, 130, 0.02
- 10.58052/IESLT01H7 9.27.22 OBJ1, 130, 0.6
- 10.58052/IESLT01HK 9.27.22 OBJ1, 130, 0.22
|
| Children: | No Children |