Description |
---|
Material: | Liquid>aqueous |
Classification: | Not Provided |
Field Name: | Pore water |
Description: | filtered at 0.22um, anaerobic, stored in glass |
Age (min): | Not Provided |
Age (max): | Not Provided |
Collection Method: | Suction>60mLSyringe |
Collection Method Description: | 60 mL of vacuum created with syringe and stopcock, attched to hose barb on well tip. First 5-10 mL purged/discarded |
Size: | 10 mL |
Geological Age: | Not Provided |
Geological Unit: | Not Provided |
Comment: | Sample name formatted [month.day.year site, depth of sample collection (cm), filter apperture (um)] |
Purpose: | metal TOC/TN anion analysis |
Geolocation |
---|
Latitude (WGS84): | 38.909422 |
Longitude (WGS84): | -107.028253 |
Northing (m) (UTM NAD83): | Not Provided |
Easting (m) (UTM NAD83): | Not Provided |
Zone: | Not Provided |
Vertical Datum: | Not Provided |
Elevation Start: | Not Provided |
Elevation End: | Not Provided |
Nav Type: | Not Provided |
Physiographic Feature: | floodplain |
Name Of Physiographic Feature: | Slate River |
Location Description: | Not Provided |
Locality: | Slate River |
Locality Description: | Not Provided |
Country: | United States |
State/Province: | CO |
County: | Gunnison |
City: | Crested Butte |
Collection |
---|
Field Program/Cruise: | SLAC SFA |
Platform Type: | Not Provided |
Platform Name: | Not Provided |
Platform Description: | Not Provided |
Launch Type: | Not Provided |
Launch Platform Name: | Not Provided |
Launch ID: | Not Provided |
Collector/Chief Scientist: | Sam Pierce/Kristin Boye |
Collector/Chief Scientist Detail: | Not Provided |
Collection Start Date: | 2022-06-21 |
Collection End Date: | Not Provided |
Curation |
---|
Current Archive: | SLAC/SSRL |
Current Archive Contact Details: | boye@slac.stanford.edu |
Original Archive: | Not Provided |
Original Archive Contact Details: | Not Provided |
Related Samples |
---|
Parents: | 10.58052/IESLT000L SR-OBJ2-rhizon-70cm | Siblings: | - 10.58052/IESLT002T 5.14.20 OBJ2, 70, 0.6
- 10.58052/IESLT0032 5.14.20 OBJ2, 70, 0.02
- 10.58052/IESLT0044 5.27.20 OBJ2, 70, 0.6
- 10.58052/IESLT004D 5.27.20 OBJ2, 70, 0.02
- 10.58052/IESLT0058 6.11.20 OBJ2, 70, 0.6
- 10.58052/IESLT005H 6.11.20 OBJ2, 70, 0.02
- 10.58052/IESLT0068 6.30.20 OBJ2, 70, 0.6
- 10.58052/IESLT006Z 7.1.20 OBJ2, 70, 0.6
- 10.58052/IESLT0081 7.13.20 OBJ2, 70, 0.6
- 10.58052/IESLT008A 7.13.20 OBJ2, 70, 0.02
- 10.58052/IESLT0091 7.14.20 OBJ2, 70, 0.6
- 10.58052/IESLT00A3 7.30.20 OBJ2, 70, 0.6
- 10.58052/IESLT00AC 7.30.20 OBJ2, 70, 0.02
- 10.58052/IESLT00B3 8.7.20 OBJ2, 70, 0.6
- 10.58052/IESLT00C5 8.24.20 OBJ2, 70, 0.6
- 10.58052/IESLT00CE 8.24.20 OBJ2, 70, 0.02
- 10.58052/IESLT00D5 8.28.20 OBJ2, 70, 0.6
- 10.58052/IESLT00E7 9.11.20 OBJ2, 70, 0.6
- 10.58052/IESLT00EG 9.11.20 OBJ2, 70, 0.02
- 10.58052/IESLT00EU 9.18.20 OBJ2, 70, 0.6
- 10.58052/IESLT00F0 9.18.20 OBJ2, 70, 0.02
- 10.58052/IESLT00QF 6.16.21 OBJ2, 70, 0.22
- 10.58052/IESLT00QO 6.16.21 OBJ2, 70, 0.02
- 10.58052/IESLT00RU 7.15.21 OBJ2, 70, 0.6
- 10.58052/IESLT00TH 7.20.21 OBJ2, 70, 0.6
- 10.58052/IESLT00V4 8.10.21 OBJ2, 70, 0.6
- 10.58052/IESLT00WR 9.14.21 OBJ2, 70, 0.6
- 10.58052/IESLT00Z1 10.5.21 OBJ2, 70, 0.6
- 10.58052/IESLT00ZA 10.5.21 OBJ2, 70, 0.02
- 10.58052/IESLT0174 5.25.22 OBJ2, 70, 0.6
- 10.58052/IESLT017D 5.25.22 OBJ2, 70, 0.22
- 10.58052/IESLT017M 5.25.22 OBJ2, 70, 0.02
- 10.58052/IESLT019K 6.21.22 OBJ2, 70, 0.6
- 10.58052/IESLT01A2 6.21.22 OBJ2, 70, 0.02
- 10.58052/IESLT01CJ 7.19.22 OBJ2, 70, 0.6
- 10.58052/IESLT01CQ 7.19.22 OBJ2, 70, 0.22
- 10.58052/IESLT01CX 7.19.22 OBJ2, 70, 0.02
- 10.58052/IESLT01FJ 8.31.22 OBJ2, 70, 0.6
- 10.58052/IESLT01FQ 8.31.22 OBJ2, 70, 0.22
- 10.58052/IESLT01FX 8.31.22 OBJ2, 70, 0.02
- 10.58052/IESLT01IC 9.27.22 OBJ2, 70, 0.6
- 10.58052/IESLT01IJ 9.27.22 OBJ2, 70, 0.22
- 10.58052/IESLT01IQ 9.27.22 OBJ2, 70, 0.02
|
Children: | No Children |