Description |
---|
Material: | Liquid>aqueous |
Classification: | Not Provided |
Field Name: | Pore water |
Description: | filtered at 0.02um, anaerobic, stored in glass |
Age (min): | Not Provided |
Age (max): | Not Provided |
Collection Method: | Suction>60mLSyringe |
Collection Method Description: | 60 mL of vacuum created with syringe and stopcock, attched to hose barb on well tip. First 5-10 mL purged/discarded |
Size: | 10 mL |
Geological Age: | Not Provided |
Geological Unit: | Not Provided |
Comment: | Sample name formatted [month.day.year site, depth of sample collection (cm), filter apperture (um)] |
Purpose: | metal TOC/TN anion analysis |
Geolocation |
---|
Latitude (WGS84): | 38.909699 |
Longitude (WGS84): | -107.028721 |
Northing (m) (UTM NAD83): | Not Provided |
Easting (m) (UTM NAD83): | Not Provided |
Zone: | Not Provided |
Vertical Datum: | Not Provided |
Elevation Start: | Not Provided |
Elevation End: | Not Provided |
Nav Type: | Not Provided |
Physiographic Feature: | floodplain |
Name Of Physiographic Feature: | Slate River |
Location Description: | Not Provided |
Locality: | Slate River |
Locality Description: | Not Provided |
Country: | United States |
State/Province: | CO |
County: | Gunnison |
City: | Crested Butte |
Collection |
---|
Field Program/Cruise: | SLAC SFA |
Platform Type: | Not Provided |
Platform Name: | Not Provided |
Platform Description: | Not Provided |
Launch Type: | Not Provided |
Launch Platform Name: | Not Provided |
Launch ID: | Not Provided |
Collector/Chief Scientist: | Sam Pierce/Kristin Boye |
Collector/Chief Scientist Detail: | Not Provided |
Collection Start Date: | 2022-06-21 |
Collection End Date: | Not Provided |
Curation |
---|
Current Archive: | SLAC/SSRL |
Current Archive Contact Details: | boye@slac.stanford.edu |
Original Archive: | Not Provided |
Original Archive Contact Details: | Not Provided |
Related Samples |
---|
Parents: | 10.58052/IESLT000A SR-OBJ1-rhizon-200cm | Siblings: | - 10.58052/IESLT002D 5.14.20 OBJ1, 200, 0.6
- 10.58052/IESLT002O 5.14.20 OBJ1, 200, 0.02
- 10.58052/IESLT003O 5.27.20 OBJ1, 200, 0.6
- 10.58052/IESLT003Z 5.27.20 OBJ1, 200, 0.02
- 10.58052/IESLT004S 6.11.20 OBJ1, 200, 0.6
- 10.58052/IESLT0053 6.11.20 OBJ1, 200, 0.02
- 10.58052/IESLT0063 6.30.20 OBJ1, 200, 0.6
- 10.58052/IESLT006U 7.1.20 OBJ1, 200, 0.6
- 10.58052/IESLT007L 7.13.20 OBJ1, 200, 0.6
- 10.58052/IESLT007W 7.13.20 OBJ1, 200, 0.02
- 10.58052/IESLT008W 7.14.20 OBJ1, 200, 0.6
- 10.58052/IESLT009N 7.30.20 OBJ1, 200, 0.6
- 10.58052/IESLT009Y 7.30.20 OBJ1, 200, 0.02
- 10.58052/IESLT00AY 8.7.20 OBJ1, 200, 0.6
- 10.58052/IESLT00BP 8.24.20 OBJ1, 200, 0.6
- 10.58052/IESLT00C0 8.24.20 OBJ1, 200, 0.02
- 10.58052/IESLT00D0 8.28.20 OBJ1, 200, 0.6
- 10.58052/IESLT00DR 9.11.20 OBJ1, 200, 0.6
- 10.58052/IESLT00E2 9.11.20 OBJ1, 200, 0.02
- 10.58052/IESLT00ES 9.18.20 OBJ1, 200, 0.02
- 10.58052/IESLT00N3 3.28.21 OBJ1, 200, 0.6
- 10.58052/IESLT00NG 3.28.21 OBJ1, 200, 0.02
- 10.58052/IESLT00NS 4.20.21 OBJ1, 200, 0.6
- 10.58052/IESLT00O3 4.20.21 OBJ1, 200, 0.02
- 10.58052/IESLT00OF 5.24.21 OBJ1, 200, 0.22
- 10.58052/IESLT00OS 5.24.21 OBJ1, 200, 0.1
- 10.58052/IESLT00P5 5.24.21 OBJ1, 200, 0.02
- 10.58052/IESLT00PI 6.15.21 OBJ1, 200, 0.22
- 10.58052/IESLT00PV 6.15.21 OBJ1, 200, 0.1
- 10.58052/IESLT00Q8 6.15.21 OBJ1, 200, 0.02
- 10.58052/IESLT00RN 7.15.21 OBJ1, 200, 0.6
- 10.58052/IESLT00SK 7.19.21 OBJ1, 200, 0.22
- 10.58052/IESLT00SX 7.19.21 OBJ1, 200, 0.1
- 10.58052/IESLT00TA 7.19.21 OBJ1, 200, 0.02
- 10.58052/IESLT00U7 8.9.21 OBJ1, 200, 0.22
- 10.58052/IESLT00UK 8.9.21 OBJ1, 200, 0.1
- 10.58052/IESLT00UX 8.9.21 OBJ1, 200, 0.02
- 10.58052/IESLT00VU 9.13.21 OBJ1, 200, 0.22
- 10.58052/IESLT00W7 9.13.21 OBJ1, 200, 0.1
- 10.58052/IESLT00WK 9.13.21 OBJ1, 200, 0.02
- 10.58052/IESLT00Y4 10.4.21 OBJ1, 200, 0.22
- 10.58052/IESLT00YH 10.4.21 OBJ1, 200, 0.1
- 10.58052/IESLT00YU 10.4.21 OBJ1, 200, 0.02
- 10.58052/IESLT0107 7.19.21 OBJ1, 200, 0.22 rep 2
- 10.58052/IESLT010C 7.19.21 OBJ1, 200, 0.1 rep 2
- 10.58052/IESLT010H 7.19.21 OBJ1, 200, 0.02 rep 2
- 10.58052/IESLT010M 7.19.21 OBJ1, 200, 0.22 rep 3
- 10.58052/IESLT010Q 7.19.21 OBJ1, 200, 0.1 rep 3
- 10.58052/IESLT010U 7.19.21 OBJ1, 200, 0.02 rep 3
- 10.58052/IESLT010Y 8.9.21 OBJ1, 200, 0.22 rep 2
- 10.58052/IESLT0113 8.9.21 OBJ1, 200, 0.1 rep 2
- 10.58052/IESLT0118 8.9.21 OBJ1, 200, 0.02 rep 2
- 10.58052/IESLT011D 8.9.21 OBJ1, 200, 0.22 rep 3
- 10.58052/IESLT011I 8.9.21 OBJ1, 200, 0.1 rep 3
- 10.58052/IESLT011N 8.9.21 OBJ1, 200, 0.02 rep 3
- 10.58052/IESLT011S 9.13.21 OBJ1, 200, 0.22 rep 2
- 10.58052/IESLT011X 9.13.21 OBJ1, 200, 0.1 rep 2
- 10.58052/IESLT0122 9.13.21 OBJ1, 200, 0.02 rep 2
- 10.58052/IESLT0127 9.13.21 OBJ1, 200, 0.22 rep 3
- 10.58052/IESLT012C 9.13.21 OBJ1, 200, 0.1 rep 3
- 10.58052/IESLT012H 9.13.21 OBJ1, 200, 0.02 rep 3
- 10.58052/IESLT012M 10.4.21 OBJ1, 200, 0.22 rep 2
- 10.58052/IESLT012R 10.4.21 OBJ1, 200, 0.1 rep 2
- 10.58052/IESLT012W 10.4.21 OBJ1, 200, 0.02 rep 2
- 10.58052/IESLT0131 10.4.21 OBJ1, 200, 0.22 rep 3
- 10.58052/IESLT0136 10.4.21 OBJ1, 200, 0.1 rep 3
- 10.58052/IESLT013B 10.4.21 OBJ1, 200, 0.02 rep 3
- 10.58052/IESLT0163 5.20.22 OBJ1, 200, 0.6
- 10.58052/IESLT016D 5.20.22 OBJ1, 200, 0.22
- 10.58052/IESLT016Q 5.20.22 OBJ1, 200, 0.02
- 10.58052/IESLT0172 5.24.22 OBJ1, 200, 0.6
- 10.58052/IESLT017U 5.25.22 OBJ1, 200, 0.6
- 10.58052/IESLT017V 5.25.22 OBJ1, 200, 0.22
- 10.58052/IESLT017W 5.25.22 OBJ1, 200, 0.02
- 10.58052/IESLT0182 6.14.22 OBJ1, 200, 0.6
- 10.58052/IESLT0183 6.14.22 OBJ1, 200, 0.22
- 10.58052/IESLT0184 6.14.22 OBJ1, 200, 0.02
- 10.58052/IESLT018H 6.21.22 OBJ1, 200, 0.6
- 10.58052/IESLT018U 6.21.22 OBJ1, 200, 0.22
- 10.58052/IESLT01BH 7.19.22 OBJ1, 200, 0.6
- 10.58052/IESLT01BU 7.19.22 OBJ1, 200, 0.22
- 10.58052/IESLT01C7 7.19.22 OBJ1, 200, 0.02
- 10.58052/IESLT01DG 7.26.22 OBJ1, 200, 0.6
- 10.58052/IESLT01DH 7.26.22 OBJ1, 200, 0.22
- 10.58052/IESLT01DI 7.26.22 OBJ1, 200, 0.02
- 10.58052/IESLT01DY 8.24.22 OBJ1, 200, 0.6
- 10.58052/IESLT01DZ 8.24.22 OBJ1, 200, 0.22
- 10.58052/IESLT01E0 8.24.22 OBJ1, 200, 0.02
- 10.58052/IESLT01EH 8.31.22 OBJ1, 200, 0.6
- 10.58052/IESLT01EU 8.31.22 OBJ1, 200, 0.22
- 10.58052/IESLT01F7 8.31.22 OBJ1, 200, 0.02
- 10.58052/IESLT01GP 9.13.22 OBJ1, 200, 0.6
- 10.58052/IESLT01GQ 9.13.22 OBJ1, 200, 0.22
- 10.58052/IESLT01GR 9.13.22 OBJ1, 200, 0.02
- 10.58052/IESLT01HA 9.27.22 OBJ1, 200, 0.6
- 10.58052/IESLT01HN 9.27.22 OBJ1, 200, 0.22
- 10.58052/IESLT01I0 9.27.22 OBJ1, 200, 0.02
- 10.58052/IESLT01J3 10.5.22 OBJ1, 200, 0.6
- 10.58052/IESLT01J4 10.5.22 OBJ1, 200, 0.22
- 10.58052/IESLT01J5 10.5.22 OBJ1, 200, 0.02
|
Children: | No Children |