Description |
---|
Material: | Liquid>aqueous |
Classification: | Not Provided |
Field Name: | Pore water |
Description: | filtered at 0.02um, anaerobic, stored in glass |
Age (min): | Not Provided |
Age (max): | Not Provided |
Collection Method: | Suction>60mLSyringe |
Collection Method Description: | 60 mL of vacuum created with syringe and stopcock, attched to hose barb on well tip. First 5-10 mL purged/discarded |
Size: | 10 mL |
Geological Age: | Not Provided |
Geological Unit: | Not Provided |
Comment: | Sample name formatted [month.day.year site, depth of sample collection (cm), filter apperture (um)] |
Purpose: | metal and anion analysis |
Geolocation |
---|
Latitude (WGS84): | 38.909699 |
Longitude (WGS84): | -107.028721 |
Northing (m) (UTM NAD83): | Not Provided |
Easting (m) (UTM NAD83): | Not Provided |
Zone: | Not Provided |
Vertical Datum: | Not Provided |
Elevation Start: | Not Provided |
Elevation End: | Not Provided |
Nav Type: | Not Provided |
Physiographic Feature: | floodplain |
Name Of Physiographic Feature: | Slate River |
Location Description: | Not Provided |
Locality: | Slate River |
Locality Description: | Not Provided |
Country: | United States |
State/Province: | CO |
County: | Gunnison |
City: | Crested Butte |
Collection |
---|
Field Program/Cruise: | SLAC SFA |
Platform Type: | Not Provided |
Platform Name: | Not Provided |
Platform Description: | Not Provided |
Launch Type: | Not Provided |
Launch Platform Name: | Not Provided |
Launch ID: | Not Provided |
Collector/Chief Scientist: | Sam Pierce/John Bargar |
Collector/Chief Scientist Detail: | Not Provided |
Collection Start Date: | 2020-07-30 |
Collection End Date: | Not Provided |
Curation |
---|
Current Archive: | SLAC/SSRL |
Current Archive Contact Details: | bargar@slac.stanford.edu |
Original Archive: | Not Provided |
Original Archive Contact Details: | Not Provided |
Related Samples |
---|
Parents: | 10.58052/IESLT0002 SR-OBJ1-rhizon-70cm | Siblings: | - 10.58052/IESLT0027 5.14.20 OBJ1, 70, 0.6
- 10.58052/IESLT002I 5.14.20 OBJ1, 70, 0.02
- 10.58052/IESLT003I 5.27.20 OBJ1, 70, 0.6
- 10.58052/IESLT003T 5.27.20 OBJ1, 70, 0.02
- 10.58052/IESLT004M 6.11.20 OBJ1, 70, 0.6
- 10.58052/IESLT004X 6.11.20 OBJ1, 70, 0.02
- 10.58052/IESLT005X 6.30.20 OBJ1, 70, 0.6
- 10.58052/IESLT006O 7.1.20 OBJ1, 70, 0.6
- 10.58052/IESLT007F 7.13.20 OBJ1, 70, 0.6
- 10.58052/IESLT007Q 7.13.20 OBJ1, 70, 0.02
- 10.58052/IESLT008Q 7.14.20 OBJ1, 70, 0.6
- 10.58052/IESLT009H 7.30.20 OBJ1, 70, 0.6
- 10.58052/IESLT00AS 8.7.20 OBJ1, 70, 0.6
- 10.58052/IESLT00BJ 8.24.20 OBJ1, 70, 0.6
- 10.58052/IESLT00BU 8.24.20 OBJ1, 70, 0.02
- 10.58052/IESLT00CU 8.28.20 OBJ1, 70, 0.6
- 10.58052/IESLT00DL 9.11.20 OBJ1, 70, 0.6
- 10.58052/IESLT00DW 9.11.20 OBJ1, 70, 0.02
- 10.58052/IESLT00EO 9.18.20 OBJ1, 70, 0.02
- 10.58052/IESLT00MX 3.28.21 OBJ1, 70, 0.6
- 10.58052/IESLT00NA 3.28.21 OBJ1, 70, 0.02
- 10.58052/IESLT00NN 4.20.21 OBJ1, 70, 0.6
- 10.58052/IESLT00NY 4.20.21 OBJ1, 70, 0.02
- 10.58052/IESLT00O9 5.24.21 OBJ1, 70, 0.22
- 10.58052/IESLT00OM 5.24.21 OBJ1, 70, 0.1
- 10.58052/IESLT00OZ 5.24.21 OBJ1, 70, 0.02
- 10.58052/IESLT00PC 6.15.21 OBJ1, 70, 0.22
- 10.58052/IESLT00PP 6.15.21 OBJ1, 70, 0.1
- 10.58052/IESLT00Q2 6.15.21 OBJ1, 70, 0.02
- 10.58052/IESLT00RH 7.15.21 OBJ1, 70, 0.6
- 10.58052/IESLT00SE 7.19.21 OBJ1, 70, 0.22
- 10.58052/IESLT00SR 7.19.21 OBJ1, 70, 0.1
- 10.58052/IESLT00T4 7.19.21 OBJ1, 70, 0.02
- 10.58052/IESLT00U1 8.9.21 OBJ1, 70, 0.22
- 10.58052/IESLT00UE 8.9.21 OBJ1, 70, 0.1
- 10.58052/IESLT00UR 8.9.21 OBJ1, 70, 0.02
- 10.58052/IESLT00VO 9.13.21 OBJ1, 70, 0.22
- 10.58052/IESLT00W1 9.13.21 OBJ1, 70, 0.1
- 10.58052/IESLT00WE 9.13.21 OBJ1, 70, 0.02
- 10.58052/IESLT00XY 10.4.21 OBJ1, 70, 0.22
- 10.58052/IESLT00YB 10.4.21 OBJ1, 70, 0.1
- 10.58052/IESLT00YO 10.4.21 OBJ1, 70, 0.02
- 10.58052/IESLT015X 5.20.22 OBJ1, 70, 0.6
- 10.58052/IESLT0167 5.20.22 OBJ1, 70, 0.22
- 10.58052/IESLT016K 5.20.22 OBJ1, 70, 0.02
- 10.58052/IESLT018B 6.21.22 OBJ1, 70, 0.6
- 10.58052/IESLT018O 6.21.22 OBJ1, 70, 0.22
- 10.58052/IESLT0191 6.21.22 OBJ1, 70, 0.02
- 10.58052/IESLT01BB 7.19.22 OBJ1, 70, 0.6
- 10.58052/IESLT01BO 7.19.22 OBJ1, 70, 0.22
- 10.58052/IESLT01C1 7.19.22 OBJ1, 70, 0.02
- 10.58052/IESLT01EB 8.31.22 OBJ1, 70, 0.6
- 10.58052/IESLT01EO 8.31.22 OBJ1, 70, 0.22
- 10.58052/IESLT01F1 8.31.22 OBJ1, 70, 0.02
- 10.58052/IESLT01H4 9.27.22 OBJ1, 70, 0.6
- 10.58052/IESLT01HH 9.27.22 OBJ1, 70, 0.22
- 10.58052/IESLT01HU 9.27.22 OBJ1, 70, 0.02
|
Children: | No Children |